←Back to Results
2-Year School
Jamestown Community College
Jamestown, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Jamestown Community College is a 2-year institution located in Jamestown, NY, in a small town setting.
Location & Contact
Address
525 Falconer Street
PO Box 20
Jamestown, NY 14702-0020
United States
PO Box 20
Jamestown, NY 14702-0020
United States
Contact
Ms. Corrine Case
Director of Admissions
Email: admissions@mail.sunyjcc.edu
Phone: 716-338-1072
Director of Admissions
Email: admissions@mail.sunyjcc.edu
Phone: 716-338-1072
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Science/studies | ||
Information Technology | ||
Education | Associate | Bachelors |
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Engineering, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Mechanical/mechanical Engineering Technology/technician | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health Information/medical Records Technology/technician | ||
Occupational Therapist Assistant | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Homeland Security | ||
Transportation And Materials Moving | Associate | Bachelors |
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Music Management | ||
Music, General |
Admissions
Acceptance Rate
1,594
Applied
1,590
Accepted
3,430
Enrolled
Female Admissions
951
Females Applied
948
Females Accepted
100%
Male Admissions
643
Males Applied
642
Males Accepted
100%
Applying
3.32
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Immunization Records, Orientation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,660
In-state
11,320
Out-of-state
5,660
In-district
Fees
2,280
Full-time student fees
11,880
Room & board
Financial Aid
3,144
Avg. Grant Aid
2%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,430
Total Undergrad students
1%
International Students
12%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.51% |
---|---|
Black or African American | 3.97% |
White or Caucasian | 79.29% |
American Indian or Alaska Native | 1.82% |
Asian | 0.88% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 3.53% |
Other | 1.52% |
Gender
Male (38.45%)
Female (61.55%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Back Picnic and Involvement Fair, Fall Fest and End of the Year Picnic
Welcome Back Picnic and Involvement Fair, Fall Fest and End of the Year Picnic
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Phi Theta Kappa
Phi Theta Kappa
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | ||
Bowling | No | No | |
Cross-country Running | No | No | |
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Bowling | No | No | |
Cross-country Running | No | No | |
Golf | No | No | |
Soccer | No | No | |
Softball | No | ||
Swimming And Diving | No | No | |
Volleyball | No | ||
Wrestling | No | No | No |
Faculty
317
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 57
Part-time - 260
Male - 143
Female - 174
Jamestown Community College
×