Want to update the data for this profile?
Claim it!
Overview
Keene State College is a Comprehensive institution located in Keene, NH, in a small town setting.
Location & Contact
Address
229 Main Street
Keene, NH 03435-2604
United States
Keene, NH 03435-2604
United States
Contact
Ms. Peggy Richmond
Director of Admissions
Email: mrichmon@keene.edu
Phone: 603-358-2273
Fax: 603-358-2767
Director of Admissions
Email: mrichmon@keene.edu
Phone: 603-358-2273
Fax: 603-358-2767
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American/united States Studies/civilization | ||
Ethnic Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Construction Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Cultural Journalism | ||
Digital Communication And Media/multimedia | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences And Support Services, Other | ||
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Software And Media Applications, Other | ||
Education | Associate | Bachelors |
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
Health And Wellness, General | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Holocaust And Related Studies | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, General | ||
Security And Protective Services | Associate | Bachelors |
Corrections And Criminal Justice, Other | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology And Anthropology | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, General | ||
Cinematography And Film/video Production | ||
Commercial And Advertising Art | ||
Dance, General | ||
Directing And Theatrical Production | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music Technology | ||
Music Theory And Composition | ||
Music, General | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
4,487
Applied
4,017
Accepted
2,755
Enrolled
Female Admissions
2,578
Females Applied
2,345
Females Accepted
91%
Male Admissions
1,892
Males Applied
1,657
Males Accepted
88%
Applying
50
Application Fee
3.16
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Recommended |
One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 1st | Not reported | |
Out of state Fall freshmen | April 1st | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 544 | 480 | 600 | |
SAT Math | 521 | 450 | 570 |
Tuition & Fees
Tuition
11,754
In-state
23,810
Out-of-state
11,754
In-district
Fees
3,030
Full-time student fees
13,766
Room & board
8,600
Room only
Financial Aid
15,343
Avg. Financial Aid Package
15,442
Avg. Freshman Financial Aid Package
14,888
Avg. International Student Financial Aid Package
4,334
Avg. Loan Aid
5,454
Avg. Grant Aid
7,429
Avg. Scholarship and/or Grant Aid awarded
72%
Avg. Percentage of Financial Need Met
19%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,755
Total Undergrad students
0%
International Students
51%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.32% |
---|---|
Black or African American | 1.62% |
White or Caucasian | 83.75% |
American Indian or Alaska Native | 0.33% |
Asian | 1.29% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 3.29% |
Other | 3.99% |
Gender
Male (46.24%)
Female (53.14%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Women-only housing |
% of undergrad students who live in college housing | 59% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Campus events:
Student Involvement Fair, Student Government Spring Carnival and Social Activities Council Spring Fest
Student Involvement Fair, Student Government Spring Carnival and Social Activities Council Spring Fest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government, Social Activities Council, WKNH, Greek Life and Outing Club
Student Government, Social Activities Council, WKNH, Greek Life and Outing Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Emergency Notification System
Emergency Notification System
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | No |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | No | No |
Football | No | No | |
Golf | No | ||
Ice Hockey | No | ||
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Rugby | No | ||
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | ||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | |
Golf | No | ||
Ice Hockey | No | ||
Indoor Track | No | No | No |
Lacrosse | No | Division 3 | No |
Rugby | No | ||
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Swimming And Diving | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | ||
Volleyball | Division 3 | No |
Faculty
136
Total Faculty
Full-time - 68
Part-time - 68
Male - 57
Female - 87
Keene State College
×