←Back to Results
2-Year School
Kellogg Community College
Battle Creek, MI
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Kellogg Community College is a 2-year institution located in Battle Creek, MI, in an urban setting.
Location & Contact
Address
450 North Avenue
Battle Creek, MI 49017
United States
Battle Creek, MI 49017
United States
Contact
Ms. Nicole Jewell
Director of Admissions
Email: jewelln@kellogg.edu
Phone: 269-965-3931
Fax: 269-965-4133
Director of Admissions
Email: jewelln@kellogg.edu
Phone: 269-965-3931
Fax: 269-965-4133
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Executive Assistant/executive Secretary | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Graphics | ||
Computer Programming, Specific Applications | ||
Computer Programming/programmer, General | ||
Data Entry/microcomputer Applications, General | ||
Word Processing | ||
Construction Trades | Associate | Bachelors |
Electrician | ||
Pipefitting/pipefitter And Sprinkler Fitter | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Cad/cadd Drafting And/or Design Technology/technician | ||
Computer/computer Systems Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Industrial Production Technologies/technicians, Other | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Electroneurodiagnostic/electroencephalographic Technology/technologist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Physical Therapy Assistant | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Administrative Assistant/secretary | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/technician | ||
Mechanics And Repairers, General | ||
Precision Systems Maintenance And Repair Technologies/technicians, Other | ||
Precision Production | Associate | Bachelors |
Machine Tool Technology/machinist | ||
Welding Technology/welder | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Security And Protective Services | Associate | Bachelors |
Corrections | ||
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Graphic Design |
Admissions
Acceptance Rate
4,814
Enrolled
Applying
0
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | PSAT, SAT or ACT scores, or Placement Test (Require for some: College Transcripts) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
5,100
In-state
7,254
Out-of-state
3,150
In-district
Fees
648
Full-time student fees
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Student Body
4,814
Total Undergrad students
0%
International Students
0%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.8% |
---|---|
Black or African American | 8.91% |
White or Caucasian | 70.65% |
American Indian or Alaska Native | 0.98% |
Asian | 1.93% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 3.53% |
Other | 8.68% |
Gender
Male (33.4%)
Female (66.6%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
KCC Bruin Boost and KCC Bruin Blast, Leadership Conference and Blood Drive
KCC Bruin Boost and KCC Bruin Blast, Leadership Conference and Blood Drive
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Tech Club, Phi Theta Kappa, Student Nurses Association, Crude Arts Club and Art League
Tech Club, Phi Theta Kappa, Student Nurses Association, Crude Arts Club and Art League
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | No | ||
Bowling | No | No | |
Cross-country Running | No | No | No |
Soccer | No | No | No |
Softball | No | No | No |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Bowling | No | No | |
Cross-country Running | No | No | |
Soccer | No | No | |
Softball | No | ||
Volleyball | No |
Faculty
17:1
Student-Faculty Ratio
Kellogg Community College
×