Want to update the data for this profile?
Claim it!
Overview
Lakehead University is a Comprehensive institution located in Thunder Bay, ON, in a suburban setting.
Location & Contact
Address
955 Oliver Road
Thunder Bay, ON P7B 5E1
Canada
Thunder Bay, ON P7B 5E1
Canada
Contact
Mr. Nicholas Chamut
Manager of Undergraduate Admissions
Email: admissions@lakeheadu.ca
Phone: 807-343-8676
Fax: 807-766-7209
Manager of Undergraduate Admissions
Email: admissions@lakeheadu.ca
Phone: 807-343-8676
Fax: 807-766-7209
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Plant Sciences, General | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Bioinformatics | ||
Biology/biological Sciences, General | ||
Environmental Biology | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Human Resources Management/personnel Administration, General | ||
Labor And Industrial Relations | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Engineering | Associate | Bachelors |
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Mechanical/mechanical Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Gerontology | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Forest Management/forest Resources Management | ||
Forestry, General | ||
Natural Resources And Conservation, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Hydrology And Water Resources Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Clinical Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Music, General |
Admissions
Acceptance Rate
8,277
Applied
6,917
Accepted
7,975
Enrolled
Applying
70
Application Fee
4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 31st | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
5,985
In-province
28,500
Out-of-province
5,985
In-district
Fees
1,399
Full-time student fees
11,557
Room & board
Other Payment Considerations
Tuition payment plans offered | Yes |
---|
Student Body
7,975
Total Undergrad students
Gender
Male (40.99%)
Female (59.01%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Freshman car parking |
% of undergrad students who live in college housing | 20% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Orientation and Winter Carnival
Orientation and Winter Carnival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Outdoor Recreation Students Association, Engineering Students Society, Business Association, Educational Students Association and Native Students Association
Outdoor Recreation Students Association, Engineering Students Society, Business Association, Educational Students Association and Native Students Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | ||
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Golf | No | No | |
Ice Hockey | No | ||
Lacrosse | No | No | |
Rugby | No | No | |
Skiing (cross-country) | No | ||
Skiing (downhill) | No | No | |
Soccer | No | ||
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | ||
Cross-country Running | No | ||
Equestrian Sports | No | No | |
Golf | No | No | No |
Ice Hockey | No | No | |
Lacrosse | No | No | No |
Rugby | No | No | |
Skiing (cross-country) | No | ||
Skiing (downhill) | No | No | |
Soccer | No | ||
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | ||
Wrestling | No |
Lakehead University
×