Want to update the data for this profile?
Claim it!
Overview
Lane Community College is a 2-year institution located in Eugene, OR, in a suburban setting.
Location & Contact
Address
4000 East 30th Avenue
Eugene, OR 97405-0640
United States
Eugene, OR 97405-0640
United States
Contact
Phone: 541-463-3000
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
E-commerce/electronic Commerce | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Management Information Systems, General | ||
Office Management And Supervision | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Recording Arts Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming, Other | ||
Computer Programming, Specific Applications | ||
Computer Programming/programmer, General | ||
Computer Science | ||
Computer Support Specialist | ||
Computer Systems Networking And Telecommunications | ||
System, Networking, And Lan/wan Management/manager | ||
Construction Trades | Associate | Bachelors |
Construction Trades, General | ||
Electrical And Power Transmission Installation/installer, General | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Drafting And Design Technology/technician, General | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Systems Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Mechanical Drafting And Mechanical Drafting Cad/cadd | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Child Care Provider/assistant | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Technology/technician | ||
Physical Therapy Assistant | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Administrative Assistant/secretary | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Airframe Mechanics And Aircraft Maintenance Technology/technician | ||
Autobody/collision And Repair Technology/technician | ||
Automobile/automotive Mechanics Technology/technician | ||
Diesel Mechanics Technology/technician | ||
Industrial Mechanics And Maintenance Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Natural Resources Conservation And Research, Other | ||
Water, Wetlands, And Marine Resources Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Personal And Culinary Services | Associate | Bachelors |
Restaurant, Culinary, And Catering Management/manager | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Transportation And Materials Moving | Associate | Bachelors |
Airline/commercial/professional Pilot And Flight Crew | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial And Advertising Art |
Admissions
Acceptance Rate
11,002
Enrolled
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs | Other requirements may exist (see below) |
Other requirements: | AP, IB, Smarter Balance, GED, SAT, or ACT scores, and college transcripts |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 29th | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
4,624
In-state
10,736
Out-of-state
4,624
In-district
Student Body
11,002
Total Undergrad students
Gender
Male (48.95%)
Female (51.05%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | |||
Bowling | No | No | |
Cross-country Running | No | ||
Football | No | No | |
Golf | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Tennis | No | No | |
Track And Field | No | ||
Volleyball | No | No | |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Bowling | No | No | |
Cross-country Running | No | ||
Football | No | No | |
Golf | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Tennis | No | No | |
Track And Field | No | ||
Volleyball | No | No | No |
Weight Lifting | No | No |
Lane Community College
×