Want to update the data for this profile?
Claim it!
Overview
Lebanese American University is a Comprehensive institution located in Beirut, LBN.
Location & Contact
Address
PO Box 13-5053 Chouran Beirut 1102 2801, Lebanon
Beirut
Beirut
Contact
Mrs. Nada Hajj
University Director of Admissions
Email: nhajj@lau.edu.lb
Phone: 961-1786456
Fax: 961-1867098
University Director of Admissions
Email: nhajj@lau.edu.lb
Phone: 961-1786456
Fax: 961-1867098
Majors & Degrees
| Architecture And Related Services | Associate | Bachelors |
|---|---|---|
| Architecture | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Bioinformatics | × |
|
| Biology/biological Sciences, General | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × | × |
| Hospitality Administration/management, General | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × | × |
| Communication, Journalism, And Related Programs, Other | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × | × |
| Education | Associate | Bachelors |
| Education, General | × | × |
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × | × |
| Computer Engineering, General | × | × |
| Electrical And Electronics Engineering | × | × |
| Industrial Engineering | × | × |
| Mechanical Engineering | × | × |
| Mechatronics, Robotics, And Automation Engineering | × | × |
| Petroleum Engineering | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| English Language And Literature/letters, Other | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Arabic Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Nursing Practice | × | × |
| Nursing Science | × | × |
| Pharmaceutical Sciences | × | × |
| Pharmacy | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics And Statistics | × | × |
| Mathematics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Data Visualization | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Social Work | × | × |
| Social Work, Other | × | × |
| Social Sciences | Associate | Bachelors |
| Economics, General | × | × |
| Political Science And Government, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Fashion/apparel Design | × | × |
| Fine Arts And Art Studies, Other | × | × |
| Fine/studio Arts, General | × | × |
| Interior Design | × | × |
| Visual And Performing Arts, General | × | × |
Admissions
Acceptance Rate
6,027
Applied
4,555
Accepted
8,250
Enrolled
Female Admissions
3,214
Females Applied
2,403
Females Accepted
75%
Male Admissions
2,813
Males Applied
2,152
Males Accepted
77%
Applying
50
Application Fee
3.01
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | July 15th | February 27th | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | July 15th | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 564 | 510 | 620 | |
| SAT Math | 627 | 570 | 690 |
Financial Aid
13,286
Avg. Financial Aid Package
5,891
Avg. Freshman Financial Aid Package
13,539
Avg. International Student Financial Aid Package
1,950
Avg. Loan Aid
9,016
Avg. Grant Aid
11,170
Avg. Scholarship and/or Grant Aid awarded
Student Body
8,250
Total Undergrad students
11%
Gender
Male (49.14%)
Female (50.86%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | None |
| Housing options |
Disabled housing Men-only housing Women-only housing |
| % of undergrad students who live in college housing | Not Reported |
Student Activities
Choral groups
Campus events:
Spring Beats Event, Iftar Dinner and Welcoming event
Spring Beats Event, Iftar Dinner and Welcoming event
Student Services
Legal services
Health clinic
Personal/psychological counseling
Student Organizations
Most popular organizations:
Event Organization Club, Cooking Club, Premedical Club, NAPHAS (Pharmacy) Club and American Society of Mechanical Engineers Club (ASME)
Event Organization Club, Cooking Club, Premedical Club, NAPHAS (Pharmacy) Club and American Society of Mechanical Engineers Club (ASME)
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Basketball | |||
| Cheerleading | No | No | |
| Cross-country Running | No | ||
| Rugby | No | No | No |
| Sailing | No | No | No |
| Sand Volleyball | No | No | No |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | |
| Soccer | No | ||
| Swimming And Diving | No | ||
| Table Tennis | |||
| Tennis | |||
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | ||
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Basketball | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | No | |
| Rugby | No | No | No |
| Sailing | No | No | |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | ||
| Soccer | No | No | No |
| Swimming And Diving | No | ||
| Table Tennis | No | ||
| Tennis | No | ||
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | |
| Water Polo | No | No |
Faculty
868
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 304
Part-time - 564
Male - 383
Female - 485
Lebanese American University