Want to update the data for this profile?
Claim it!
Overview
Lehigh University is a University institution located in Bethlehem, PA, in a suburban setting.
Location & Contact
Address
27 Memorial Drive West
Bethlehem, PA 18015
United States
Bethlehem, PA 18015
United States
Contact
Mr. Bruce Bunnick
Director of Admissions
Email: admissions@lehigh.edu
Phone: 610-758-3100
Fax: 610-758-4361
Director of Admissions
Email: admissions@lehigh.edu
Phone: 610-758-3100
Fax: 610-758-4361
Majors & Degrees
| Architecture And Related Services | Associate | Bachelors |
|---|---|---|
| Architecture | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African Studies | × |
|
| American/united States Studies/civilization | × |
|
| Asian Studies/civilization | × |
|
| Latin American Studies | × |
|
| Russian Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Epidemiology And Biostatistics | × |
|
| Molecular Biology | × |
|
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business/commerce, General | × |
|
| Business/managerial Economics | × |
|
| Finance, General | × |
|
| Logistics, Materials, And Supply Chain Management | × |
|
| Management Science | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Journalism | × |
|
| Technical And Scientific Communication | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences And Support Services, Other | × |
|
| Computer Science | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Mechanics | × |
|
| Engineering Physics/applied Physics | × |
|
| Engineering, Other | × |
|
| Environmental/environmental Health Engineering | × |
|
| Industrial Engineering | × |
|
| Materials Engineering | × |
|
| Mechanical Engineering | × |
|
| Structural Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Chinese Language And Literature | × |
|
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Japanese Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Community Health And Preventive Medicine | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Pre-optometry Studies | × |
|
| Public Health Education And Promotion | × |
|
| Public Health, Other | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Financial Mathematics | × |
|
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Ancient Studies/civilization | × |
|
| Biological And Physical Sciences | × |
|
| Business Analytics | × |
|
| Cognitive Science, General | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Science, Technology And Society | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Astronomy | × |
|
| Astrophysics | × |
|
| Chemistry, General | × |
|
| Geological And Earth Sciences/geosciences, Other | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Econometrics And Quantitative Economics | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Urban Studies/affairs | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Design And Visual Communications, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Music History, Literature, And Theory | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
20,396
Applied
5,289
Accepted
5,911
Enrolled
Female Admissions
9,834
Females Applied
2,736
Females Accepted
28%
Male Admissions
10,556
Males Applied
2,551
Males Accepted
24%
Applying
75
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay 2 recommendations Other requirements exist (see below) |
| Other requirements: | Supplemental short-answer questions via a supplement to the Common or Coalition application |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | January 20th | March 25th | No |
| Early decision plan | November 1st | December 15th | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | November 11th | December 15th | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 704 | 680 | 730 | |
| SAT Math | 727 | 690 | 770 | |
| ACT Composite | 32 | 31 | 34 |
Tuition & Fees
Tuition
66,810
Private
Fees
1,110
Full-time student fees
18,180
Room & board
10,800
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | Yes |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
62,477
Avg. Financial Aid Package
62,070
Avg. Freshman Financial Aid Package
67,314
Avg. International Student Financial Aid Package
3,930
Avg. Loan Aid
23,734
Avg. Grant Aid
56,368
Avg. Scholarship and/or Grant Aid awarded
97%
Avg. Percentage of Financial Need Met
70%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,911
Total Undergrad students
7%
International Students
73%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 11.05% |
|---|---|
| Black or African American | 4.97% |
| White or Caucasian | 59.66% |
| American Indian or Alaska Native | 0.08% |
| Asian | 10.77% |
| Native Hawaiian or Pacific Islander | 0.1% |
| Two or more races | 4.37% |
| Other | 2.46% |
Gender
Male (52%)
Female (47.98%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Men-only housing International housing |
| % of undergrad students who live in college housing | 66% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
University Productions Spring Concert, FUSION and The African Wedding Party Event
University Productions Spring Concert, FUSION and The African Wedding Party Event
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Marching Ban '97, University Productions, Cheese Club, African Students Association and Outing Club
Marching Ban '97, University Productions, Cheese Club, African Students Association and Outing Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Self Defense Training
Self Defense Training
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Cheerleading | No | No | |
| Crew | No | No | No |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Football | No | Division 1B | |
| Golf | Division 1 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Rowing | No | No | |
| Rugby | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Squash | No | No | |
| Swimming And Diving | Division 1 | ||
| Tennis | Division 1 | ||
| Track And Field | No | Division 1 | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Water Polo | No | No | |
| Wrestling | No | Division 1 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | Division 1 | ||
| Football | No | No | No |
| Golf | Division 1 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Rowing | No | Division 1 | No |
| Rugby | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Squash | No | No | |
| Swimming And Diving | Division 1 | ||
| Tennis | Division 1 | ||
| Track And Field | No | Division 1 | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | ||
| Water Polo | No | No | |
| Wrestling | No | No |
Faculty
764
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 598
Part-time - 166
Male - 444
Female - 312
Lehigh University