←Back to Results
Northern Vermont University - Lyndon
Lyndonville, VT
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Northern Vermont University - Lyndon is a Comprehensive institution located in Lyndonville, VT, in a rural setting.
Location & Contact
Address
1001 College Road
PO Box 919
Lyndonville, VT 05851
United States
PO Box 919
Lyndonville, VT 05851
United States
Contact
Ms. Cheri Goldrick
Admissions Assistant
Email: admissions@lyndonstate.edu
Phone: 802-626-6451
Fax: 802-626-6335
Admissions Assistant
Email: admissions@lyndonstate.edu
Phone: 802-626-6451
Fax: 802-626-6335
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Hospitality Administration/management, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Communications Technology/technician | ||
Radio And Television Broadcasting Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
Music Teacher Education | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Writing, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health And Wellness, General | ||
Health/medical Preparatory Programs, Other | ||
Holistic/integrative Health | ||
Physical Therapy/therapist | ||
Pre-physical Therapy Studies | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Natural Sciences | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Outdoor Education | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Sports Studies | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Atmospheric Chemistry And Climatology | ||
Meteorology | ||
Psychology | Associate | Bachelors |
Clinical, Counseling And Applied Psychology, Other | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration And Social Service Professions, Other | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, Other | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Arts, Entertainment, And Media Management, Other | ||
Cinematography And Film/video Production | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music, General | ||
Music, Other | ||
Musical Theatre | ||
Photography | ||
Technical Theatre/theatre Design And Technology |
Admissions
Acceptance Rate
1,137
Applied
1,106
Accepted
1,330
Enrolled
Female Admissions
568
Females Applied
553
Females Accepted
97%
Male Admissions
569
Males Applied
553
Males Accepted
97%
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
11,592
In-state
25,680
Out-of-state
11,592
In-district
Fees
1,246
Full-time student fees
12,404
Room & board
7,530
Room only
Financial Aid
8,843
Avg. Freshman Financial Aid Package
Student Body
1,330
Total Undergrad students
39%
Out-of-state students
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Dance ensemble, Spring weekend and Gregg Fest
Dance ensemble, Spring weekend and Gregg Fest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
American Meteorological Society, ASSIST and SERVE, Student Government, Campus Activities and Outing Club, Dance Club
American Meteorological Society, ASSIST and SERVE, Student Government, Campus Activities and Outing Club, Dance Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Golf | No | Division 3 | No |
Ice Hockey | No | No | |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | No | Division 3 | No |
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Golf | No | No | No |
Ice Hockey | No | No | |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | No | Division 3 | No |
Triathlon | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No |
Faculty
93
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 53
Part-time - 40
Northern Vermont University - Lyndon
×