Want to update the data for this profile?
Claim it!
Overview
Marshall University is a University institution located in Huntington, WV, in an urban setting.
Location & Contact
Address
1 John Marshall Drive
Huntington, WV 25755
United States
Huntington, WV 25755
United States
Contact
Magan Walters
Associate Director of Admissions
Email: admissions@marshall.edu
Phone: 304-696-3160
Associate Director of Admissions
Email: admissions@marshall.edu
Phone: 304-696-3160
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Business/management | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Electrical And Computer Engineering | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Occupational Safety And Health Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Literature, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Japanese Language And Literature | ||
Latin Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical/medical Laboratory Technician | ||
Communication Disorders Sciences And Services, Other | ||
Dietetics/dietitian | ||
Health/health Care Administration/management | ||
Health/medical Preparatory Programs, Other | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Speech-language Pathology/pathologist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Natural Resources/conservation, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Environmental Chemistry | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Cyber/computer Forensics And Counterterrorism | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
6,356
Applied
6,158
Accepted
7,962
Enrolled
Female Admissions
3,765
Females Applied
3,658
Females Accepted
97%
Male Admissions
2,591
Males Applied
2,500
Males Accepted
96%
Applying
40
Application Fee
3.65
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | September 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 534 | 460 | 600 | |
SAT Math | 498 | 430 | 550 | |
ACT Composite | 22 | 19 | 25 |
Tuition & Fees
Tuition
7,190
In-state
18,244
Out-of-state
7,190
In-district
Fees
1,414
Full-time student fees
10,336
Room & board
5,832
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
12,273
Avg. Financial Aid Package
13,886
Avg. Freshman Financial Aid Package
21,155
Avg. International Student Financial Aid Package
6,843
Avg. Loan Aid
3,443
Avg. Grant Aid
7,280
Avg. Scholarship and/or Grant Aid awarded
46.7%
Avg. Percentage of Financial Need Met
33%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,962
Total Undergrad students
1%
International Students
20%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.54% |
---|---|
Black or African American | 5.84% |
White or Caucasian | 84.09% |
American Indian or Alaska Native | 0.36% |
Asian | 1.38% |
Native Hawaiian or Pacific Islander | 0.06% |
Two or more races | 3.65% |
Other | 0.88% |
Gender
Male (42.14%)
Female (57.86%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming and FEST
Homecoming and FEST
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Buddy System, Casual Gaming @MashallU
Buddy System, Casual Gaming @MashallU
Most popular organizations:
National Society of Leadership and Success, Roleplaying Club, Baptist Campus Ministry, Cru and Cherry Blossom Cosplay
National Society of Leadership and Success, Roleplaying Club, Baptist Campus Ministry, Cru and Cherry Blossom Cosplay
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | Division 1 | |
Basketball | Division 1 | ||
Cross-country Running | No | Division 1 | |
Fencing | No | No | |
Football | Division 1 | ||
Golf | No | Division 1 | |
Indoor Track | No | No | No |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cross-country Running | No | Division 1 | |
Fencing | No | No | |
Football | No | No | |
Golf | No | Division 1 | |
Indoor Track | Division 1 | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | Division 1 | |
Table Tennis | No | No | |
Tennis | No | Division 1 | |
Track And Field | No | Division 1 | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 |
Faculty
615
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 457
Part-time - 158
Male - 310
Female - 305
Marshall University
×