Want to update the data for this profile?
Claim it!
Overview
Martin Luther College is a Comprehensive institution located in New Ulm, MN, in a small town setting.
Location & Contact
Address
1995 Luther Court
New Ulm, MN 56073
United States
New Ulm, MN 56073
United States
Contact
Mark Stein
Director of Admissions
Email: steinma@mlc-wels.edu
Phone: 507-354-8221
Fax: 507-354-8225
Director of Admissions
Email: steinma@mlc-wels.edu
Phone: 507-354-8221
Fax: 507-354-8225
Majors & Degrees
Education | Associate | Bachelors |
---|---|---|
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, Other | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Pre-theology/pre-ministerial Studies | ||
Theological And Ministerial Studies, Other | ||
Theology And Religious Vocations, Other |
Admissions
Acceptance Rate
218
Applied
180
Accepted
743
Enrolled
Female Admissions
104
Females Applied
85
Females Accepted
82%
Male Admissions
114
Males Applied
95
Males Accepted
83%
Applying
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 15th | Not reported | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 593 | 538 | 653 | |
SAT Math | 603 | 540 | 603 | |
ACT Composite | 25 | 22 | 27 |
Tuition & Fees
Tuition
18,120
Private
Fees
7,700
Room & board
Financial Aid
16,303
Avg. Financial Aid Package
16,829
Avg. Freshman Financial Aid Package
6,931
Avg. International Student Financial Aid Package
3,959
Avg. Loan Aid
5,456
Avg. Grant Aid
12,899
Avg. Scholarship and/or Grant Aid awarded
85.2%
Avg. Percentage of Financial Need Met
35%
Percentage of Students Who Had Their Need Fully Met
Student Body
743
Total Undergrad students
1%
International Students
81%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 1.11% |
---|---|
Black or African American | 1.25% |
White or Caucasian | 92.2% |
American Indian or Alaska Native | 0.14% |
Asian | 0.42% |
Two or more races | 3.48% |
Gender
Male (46.43%)
Female (53.57%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 90% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | No | Division 3 | No |
Football | Division 3 | No | |
Golf | No | Division 3 | No |
Soccer | Division 3 | No | |
Softball | No | No | |
Tennis | Division 3 | No | |
Track And Field | No | Division 3 | No |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | No | Division 3 | No |
Football | No | No | No |
Golf | No | Division 2 | No |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | No | Division 3 | No |
Volleyball | Division 3 | No |
Faculty
85
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 48
Part-time - 37
Male - 58
Female - 27
Martin Luther College
×