Want to update the data for this profile?
Claim it!
Overview
Augusta University is a University institution located in Augusta, GA, in an urban setting.
Location & Contact
Address
1120 15th Street
Augusta, GA 30912
United States
Augusta, GA 30912
United States
Contact
Phone: 706-721-0211
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Ecology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages, Literatures, And Linguistics, Other | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Health Information/medical Records Administration/administrator | ||
Health/health Care Administration/management | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Nuclear Medical Technology/technologist | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Intermedia/multimedia | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
12,106
Applied
1,276
Accepted
129
Enrolled
Female Admissions
7,724
Females Applied
843
Females Accepted
11%
Male Admissions
4,382
Males Applied
433
Males Accepted
10%
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | July 1st | Not reported | |
Other early decision plan | November 15th | Not reported | |
Transfer | Not reported | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 19 | 26 |
Tuition & Fees
Tuition
7,064
In-state
23,384
Out-of-state
7,064
In-district
Fees
1,350
Full-time student fees
Financial Aid
2,390
Avg. Financial Aid Package
2,021
Avg. Freshman Financial Aid Package
2,159
Avg. Loan Aid
1,421
Avg. Grant Aid
2,216
Avg. Scholarship and/or Grant Aid awarded
7%
Percentage of Students Who Had Their Need Fully Met
Student Body
129
Total Undergrad students
40%
International Students
11%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.02% |
---|---|
Black or African American | 27.09% |
White or Caucasian | 47.06% |
American Indian or Alaska Native | 0.18% |
Asian | 7.9% |
Native Hawaiian or Pacific Islander | 0.16% |
Two or more races | 5.59% |
Other | 1.02% |
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Pig Out (student appreciation day) and Lyceum Series
Homecoming, Pig Out (student appreciation day) and Lyceum Series
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 2 | |
Basketball | Division 2 | ||
Cross-country Running | No | Division 2 | |
Football | No | No | |
Golf | No | Division 1 | |
Racquetball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Table Tennis | No | No | |
Tennis | No | Division 2 | |
Track And Field | No | Division 2 | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 2 | ||
Cross-country Running | No | Division 2 | |
Football | No | No | |
Golf | No | Division 1 | |
Racquetball | No | No | |
Soccer | No | No | |
Softball | Division 2 | ||
Table Tennis | No | No | |
Tennis | No | Division 2 | |
Track And Field | No | Division 2 | |
Volleyball | No | No |
Augusta University
×