Want to update the data for this profile?
Claim it!
Overview
Messiah University is a University institution located in Mechanicsburg, PA, in a small town setting.
Location & Contact
Address
One University Avenue, Suite 3005
Mechanicsburg, PA 17055
United States
Mechanicsburg, PA 17055
United States
Contact
Dr. John Chopka
Vice President for Enrollment Management
Email: admiss@messiah.edu
Phone: 717-691-6000
Fax: 717-691-2307
Vice President for Enrollment Management
Email: admiss@messiah.edu
Phone: 717-691-6000
Fax: 717-691-2307
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Finance, General | ||
International Business/trade/commerce | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Public Relations, Advertising, And Applied Communication | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Communications Technology/technician | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Computer Teacher Education | ||
Early Childhood Education And Teaching | ||
Education/teaching Of Individuals In Elementary Special Education Programs | ||
Education/teaching Of Individuals In Secondary Special Education Programs | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Foreign Language Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Care And Support Services Management | ||
Family And Community Services | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dietetics/dietitian | ||
Health Services/allied Health/health Sciences, General | ||
Pre-occupational Therapy Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Public/applied History | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biopsychology | ||
Multi-/interdisciplinary Studies, Other | ||
Peace Studies And Conflict Resolution | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Development Economics And International Development | ||
Economics, General | ||
Political Science And Government, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Religious Education | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music Performance, General | ||
Music, General | ||
Music, Other | ||
Musical Theatre |
Admissions
Acceptance Rate
2,438
Applied
1,936
Accepted
2,495
Enrolled
Female Admissions
1,479
Females Applied
1,173
Females Accepted
79%
Male Admissions
959
Males Applied
763
Males Accepted
80%
Applying
50
Application Fee
3.77
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 605 | 550 | 670 | |
SAT Math | 602 | 540 | 670 | |
ACT Composite | 27 | 25 | 30 |
Tuition & Fees
Tuition
39,700
Private
Fees
940
Full-time student fees
11,910
Room & board
6,335
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
29,853
Avg. Financial Aid Package
34,422
Avg. Freshman Financial Aid Package
21,345
Avg. International Student Financial Aid Package
5,096
Avg. Loan Aid
16,535
Avg. Grant Aid
23,428
Avg. Scholarship and/or Grant Aid awarded
79%
Avg. Percentage of Financial Need Met
27%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,495
Total Undergrad students
3%
International Students
34%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 7.82% |
---|---|
Black or African American | 3.52% |
White or Caucasian | 78% |
American Indian or Alaska Native | 0.09% |
Asian | 3.44% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 4% |
Other | 0.3% |
Gender
Male (39.16%)
Female (60.72%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 84% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Family Weekend, Homecoming and Christmas Tradition Banquet
Family Weekend, Homecoming and Christmas Tradition Banquet
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Outreach teams, student government, choral groups and ensembles, Small Group Program and Outdoors Club
Outreach teams, student government, choral groups and ensembles, Small Group Program and Outdoors Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | No | No |
Football | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Wrestling | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | Division 3 | No | |
Soccer | Division 3 | No | |
Softball | No | Division 3 | No |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Wrestling | No | No | No |
Faculty
364
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 173
Part-time - 191
Male - 157
Female - 207
Messiah University
×