←Back to Results
University
Methodist University
Fayetteville, NC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Methodist University is a University institution located in Fayetteville, NC, in a suburban setting.
Location & Contact
Address
5400 Ramset Street
Fayetteville, NC 28311-1496
United States
Fayetteville, NC 28311-1496
United States
Contact
Mr. Jamie Legg
Director of Admissions
Email: admissions@methodist.edu
Phone: 910-630-7027
Fax: 910-630-7285
Director of Admissions
Email: admissions@methodist.edu
Phone: 910-630-7027
Fax: 910-630-7285
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Pre-veterinary Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Ecology And Evolutionary Biology | ||
Environmental Toxicology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Related Services, Other | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Finance And Financial Management Services, Other | ||
Finance, General | ||
Hospitality And Recreation Marketing Operations | ||
Marketing Research | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Organizational Leadership | ||
Small Business Administration/management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Mass Communication/media Studies | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Special Education And Teaching, General | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Environmental Control Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Adult Health Nurse/nursing | ||
Athletic Training/trainer | ||
Health/health Care Administration/management | ||
Physician Assistant | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-veterinary Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Behavioral Sciences | ||
Biological And Physical Sciences | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Chemistry, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Reserve Officer Training Corps (Jrotc, Rotc) | Associate | Bachelors |
Army ROTC/military Science | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Cyber/computer Forensics And Counterterrorism | ||
Cyber/computer Forensics And Counterterrorism | ||
Fire/arson Investigation And Prevention | ||
Homeland Security, Law Enforcement, Firefighting And Related Protective Services, Other | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Political Science And Government, Other | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Religious Education | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine Arts And Art Studies, Other | ||
Graphic Design | ||
Music Management | ||
Music Performance, General | ||
Music, General | ||
Painting |
Admissions
Acceptance Rate
2,914
Applied
2,290
Accepted
1,448
Enrolled
Female Admissions
889
Females Applied
800
Females Accepted
90%
Male Admissions
2,025
Males Applied
1,490
Males Accepted
74%
Applying
50
Application Fee
3.58
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview Other requirements may exist (see below) |
Other requirements: | Postsecondary transcripts |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 1st | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 530 | 600 | ||
SAT Math | 533 | 600 | ||
ACT Composite | 21 | 22 | 27 |
Tuition & Fees
Tuition
40,500
Private
Fees
750
Full-time student fees
14,250
Room & board
7,290
Room only
Financial Aid
26,413
Avg. Financial Aid Package
28,883
Avg. Freshman Financial Aid Package
26,874
Avg. International Student Financial Aid Package
4,927
Avg. Loan Aid
21,485
Avg. Grant Aid
22,649
Avg. Scholarship and/or Grant Aid awarded
69.97%
Avg. Percentage of Financial Need Met
14%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,448
Total Undergrad students
6%
International Students
27%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.32% |
---|---|
Black or African American | 23.16% |
White or Caucasian | 47.85% |
American Indian or Alaska Native | 1.11% |
Asian | 1.04% |
Native Hawaiian or Pacific Islander | 0.21% |
Two or more races | 1.46% |
Other | 10.68% |
Gender
Male (54.56%)
Female (45.44%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 55% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Spring Fling and Show You Care Day
Homecoming, Spring Fling and Show You Care Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Activities Committee, Student Government Association, Student Education Association, Fellowship of Christian Athletes and Residence Hall Association
Student Activities Committee, Student Government Association, Student Education Association, Fellowship of Christian Athletes and Residence Hall Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
regular patrol by county sheriff department
regular patrol by county sheriff department
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Racquetball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Weight Lifting | No | No |
Faculty
241
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 142
Part-time - 99
Male - 116
Female - 125
Methodist University
×