Want to update the data for this profile?
Claim it!
Overview
Middlesex College is a 2-year institution located in Edison, NJ, in a suburban setting.
Location & Contact
Address
2600 Woodbridge Avenue, PO Box 3050
Edison, NJ 08818-3050
United States
Edison, NJ 08818-3050
United States
Contact
Phone: 732-548-6000
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biotechnology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Small Business Administration/management | ||
Specialized Merchandising, Sales, And Marketing Operations, Other | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Communications Technologies/technicians And Support Services, Other | ||
Graphic Communications, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Education, General | ||
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Engineering Science | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Automotive Engineering Technology/technician | ||
Civil Engineering Technologies/technicians | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Energy Systems Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Environmental Control Technologies/technicians, Other | ||
Industrial Production Technologies/technicians, Other | ||
Industrial Technology/technician | ||
Mechanical Engineering Related Technologies/technicians, Other | ||
Mechanical/mechanical Engineering Technology/technician | ||
Surveying Technology/surveying | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Nutrition/nutritionist | ||
Clinical/medical Laboratory Technician | ||
Dental Hygiene/hygienist | ||
Dietitian Assistant | ||
Health Professions And Related Clinical Sciences, Other | ||
Health Services/allied Health/health Sciences, General | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
Rehabilitation And Therapeutic Professions, Other | ||
Respiratory Care Therapy/therapist | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Sustainability Studies | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts/chef Training | ||
Physical Sciences | Associate | Bachelors |
Geology/earth Science, General | ||
Physical Sciences, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Fire Prevention And Safety Technology/technician | ||
Homeland Security | ||
Visual And Performing Arts | Associate | Bachelors |
Commercial Photography | ||
Design And Applied Arts, Other | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
9,736
Enrolled
Applying
25
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Financial Aid
1,578
Avg. Financial Aid Package
2,107
Avg. International Student Financial Aid Package
0
Avg. Loan Aid
2,647
Avg. Grant Aid
2,490
Avg. Scholarship and/or Grant Aid awarded
Student Body
9,736
Total Undergrad students
3%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 37.91% |
---|---|
Black or African American | 12.1% |
White or Caucasian | 23.77% |
American Indian or Alaska Native | 0.25% |
Asian | 13.89% |
Native Hawaiian or Pacific Islander | 0.27% |
Two or more races | 3.59% |
Other | 4.08% |
Gender
Male (45.92%)
Female (54.08%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | |
Basketball | No | No | |
Cross-country Running | No | No | |
Golf | No | No | |
Soccer | No | No | |
Softball | No | No | No |
Track And Field | No | No | |
Volleyball | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | No | |
Cross-country Running | No | No | |
Golf | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Track And Field | No | No | |
Volleyball | No | No | |
Wrestling | No | No | No |
Middlesex College
×