←Back to Results
University
Mississippi University for Women
Columbus, MS
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Mississippi University for Women is a University institution located in Columbus, MS, in a small town setting.
Location & Contact
Address
1100 College Street, MUW-1600
Columbus, MS 39701-9998
United States
Columbus, MS 39701-9998
United States
Contact
Phone: 662-329-4750
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Elementary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Family Systems | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Public Health Education And Promotion | ||
Registered Nursing/registered Nurse | ||
Speech-language Pathology/pathologist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Personal And Culinary Services | Associate | Bachelors |
Culinary Arts And Related Services, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physical Sciences, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Visual And Performing Arts | Associate | Bachelors |
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
585
Applied
571
Accepted
2,080
Enrolled
Female Admissions
465
Females Applied
456
Females Accepted
98%
Male Admissions
120
Males Applied
115
Males Accepted
96%
Applying
3.49
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
A minimum high school GPA of 2 Other requirements may exist (see below) |
Other requirements: | Rank in upper 50% of high school class |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 525 | |||
SAT Math | 570 | |||
ACT Composite | 21 | 18 | 24 |
Tuition & Fees
Tuition
8,492
In-state
8,492
Out-of-state
8,492
In-district
Fees
8,460
Room & board
4,600
Room only
Financial Aid
8,948
Avg. Financial Aid Package
10,521
Avg. Freshman Financial Aid Package
10,278
Avg. International Student Financial Aid Package
5,223
Avg. Loan Aid
5,548
Avg. Grant Aid
5,487
Avg. Scholarship and/or Grant Aid awarded
50%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,080
Total Undergrad students
1%
International Students
25%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 0.65% |
---|---|
Black or African American | 40.86% |
White or Caucasian | 55.09% |
American Indian or Alaska Native | 1.47% |
Asian | 1.12% |
Native Hawaiian or Pacific Islander | 0.12% |
Gender
Male (23.27%)
Female (76.73%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 27% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Blues Week, Late Night Exam Breakfast and intramurals
Blues Week, Late Night Exam Breakfast and intramurals
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Student Government Association, Wesley Foundation, International Student Association, Baptist Student Union and International Justice Mission
Student Government Association, Wesley Foundation, International Student Association, Baptist Student Union and International Justice Mission
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
tornado and voice-over sirens, voice mail and text messaging emergency notification system
tornado and voice-over sirens, voice mail and text messaging emergency notification system
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No |
Mississippi University for Women
×