Want to update the data for this profile?
Claim it!
Overview
Missouri Southern State University is a Comprehensive institution located in Joplin, MO, in a small town setting.
Location & Contact
Address
3950 East Newman Road
Joplin, MO 64801
United States
Joplin, MO 64801
United States
Contact
Dr. Shellie R. Hewitt
Dean of Admissions
Email: admissions@mssu.edu
Phone: 417-625-9537
Fax: 417-659-4429
Dean of Admissions
Email: admissions@mssu.edu
Phone: 417-625-9537
Fax: 417-659-4429
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business, Management, Marketing, And Related Support Services, Other | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Logistics, Materials, And Supply Chain Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Programming/programmer, General | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Secondary Education And Teaching | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Cad/cadd Drafting And/or Design Technology/technician | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Engineering/industrial Management | ||
Industrial Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Romance Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Environmental Health | ||
Health And Medical Administrative Services, Other | ||
Health Professions And Related Clinical Sciences, Other | ||
Health/health Care Administration/management | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Professions And Studies, Other | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
International Policy Analysis | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Juvenile Corrections | ||
Social Sciences | Associate | Bachelors |
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art/art Studies, General | ||
Directing And Theatrical Production | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Music Management | ||
Music Performance, General | ||
Musical Theatre |
Admissions
Acceptance Rate
2,302
Applied
2,243
Accepted
3,930
Enrolled
Female Admissions
1,352
Females Applied
1,324
Females Accepted
98%
Male Admissions
950
Males Applied
919
Males Accepted
97%
Applying
30
Application Fee
3.37
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Recommended |
A minimum high school GPA of 2.25 |
Other requirements: | Incoming freshmen must meet ONE of the following requirements: High School GPA 2.25 or Higher, ACT Composite score of 21 or higher , Graduate in the top 50% of their class |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | September 1st | Yes |
Out of state Fall freshmen | Not reported | January 1st | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 500 | 600 | ||
SAT Math | 500 | 570 | ||
ACT Composite | 18 | 24 |
Tuition & Fees
Tuition
8,700
In-state
17,400
Out-of-state
8,700
In-district
Fees
900
Full-time student fees
8,444
Room & board
4,840
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
10,868
Avg. Financial Aid Package
10,927
Avg. Freshman Financial Aid Package
8,603
Avg. International Student Financial Aid Package
3,609
Avg. Loan Aid
4,312
Avg. Grant Aid
6,095
Avg. Scholarship and/or Grant Aid awarded
41.4%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,930
Total Undergrad students
3%
International Students
27%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.32% |
---|---|
Black or African American | 6.51% |
White or Caucasian | 69.33% |
American Indian or Alaska Native | 4.45% |
Asian | 2.81% |
Native Hawaiian or Pacific Islander | 0.58% |
Two or more races | 1.48% |
Other | 2.26% |
Gender
Male (39.11%)
Female (60.89%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 22% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Week, Holiday Happenings and Welcome Week
Homecoming Week, Holiday Happenings and Welcome Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Gamma Alpha Lambda (National Christian Sorority)
Gamma Alpha Lambda (National Christian Sorority)
Most popular organizations:
Campus Activities Board, Greek Council, International Club, Women in Science and Black Student Alliance
Campus Activities Board, Greek Council, International Club, Women in Science and Black Student Alliance
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
security at campus events, emergency vehicle assistance, safety awareness information to students
security at campus events, emergency vehicle assistance, safety awareness information to students
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 2 | |
Basketball | No | Division 2 | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Football | Division 2 | ||
Golf | Division 2 | ||
Indoor Track | No | No | No |
Sand Volleyball | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Table Tennis | No | No | |
Track And Field | No | Division 2 | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | Division 2 | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 2 | |
Football | No | No | |
Golf | Division 2 | ||
Indoor Track | No | No | No |
Sand Volleyball | No | No | |
Soccer | No | Division 2 | |
Softball | No | Division 2 | |
Table Tennis | No | No | |
Track And Field | No | Division 2 | |
Volleyball | Division 2 |
Faculty
269
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 139
Part-time - 130
Male - 115
Female - 154
Missouri Southern State University
×