←Back to Results
University
Missouri State University
Springfield, MO
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Missouri State University is a University institution located in Springfield, MO, in a suburban setting.
Location & Contact
Address
901 South National Avenue
Springfield, MO 65897
United States
Springfield, MO 65897
United States
Contact
Mr. Benjamin Metzger
Associate Director of Admissions
Email: info@missouristate.edu
Phone: 417-836-5517
Fax: 417-836-5137
Associate Director of Admissions
Email: info@missouristate.edu
Phone: 417-836-5517
Fax: 417-836-5137
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Horse Husbandry/equine Science And Management | ||
Horticultural Science | ||
Pre-veterinary Studies | ||
Architecture And Related Services | Associate | Bachelors |
City/urban, Community, And Regional Planning | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Business/commerce, General | ||
Construction Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Insurance | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Mass Communication/media Studies | ||
Organizational Communication, General | ||
Political Communication | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer Science | ||
Computer Systems Analysis/analyst | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Technology | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Art Teacher Education | ||
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
History Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Engineering | Associate | Bachelors |
Electrical And Electronics Engineering | ||
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
Industrial Production Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Facilities Planning And Management | ||
Housing And Human Environments, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Latin Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dietetics/dietitian | ||
Health Services/allied Health/health Sciences, General | ||
Pre-pharmacy Studies | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Dispute Resolution | ||
Gerontology | ||
International/globalization Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Intermedia/multimedia | ||
Music Performance, General | ||
Music, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
11,901
Applied
10,836
Accepted
19,259
Enrolled
Female Admissions
7,481
Females Applied
6,917
Females Accepted
92%
Male Admissions
4,420
Males Applied
3,919
Males Accepted
89%
Applying
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | July 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | July 20th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 490 | 620 | ||
SAT Math | 500 | 600 | ||
ACT Composite | 19 | 25 |
Tuition & Fees
Tuition
8,120
In-state
17,388
Out-of-state
8,120
In-district
Fees
1,382
Full-time student fees
11,006
Room & board
6,766
Room only
Financial Aid
13,836
Avg. Financial Aid Package
15,344
Avg. Freshman Financial Aid Package
12,917
Avg. International Student Financial Aid Package
4,125
Avg. Loan Aid
4,303
Avg. Grant Aid
7,904
Avg. Scholarship and/or Grant Aid awarded
66%
Avg. Percentage of Financial Need Met
19%
Percentage of Students Who Had Their Need Fully Met
Student Body
19,259
Total Undergrad students
4%
International Students
14%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.35% |
---|---|
Black or African American | 3.51% |
White or Caucasian | 79% |
American Indian or Alaska Native | 0.38% |
Asian | 1.95% |
Native Hawaiian or Pacific Islander | 0.13% |
Two or more races | 4.03% |
Other | 0.6% |
Gender
Male (40.11%)
Female (59.89%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 25% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
New Student Festival, Homecoming and Bear Bash
New Student Festival, Homecoming and Bear Bash
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Residence Hall Association, Campus Ministries, Fraternity and Sorority Life, Student Government Association and Student Activities Council
Residence Hall Association, Campus Ministries, Fraternity and Sorority Life, Student Government Association and Student Activities Council
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
on-campus police substation
on-campus police substation
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | ||
Cross-country Running | No | No | No |
Equestrian Sports | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | ||
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | No | No |
Track And Field | No | No | No |
Ultimate Frisbee | No | ||
Volleyball | No | No | No |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Field Hockey | No | Division 1 | |
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | ||
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | No | |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
725
Total Faculty
21:1
Student-Faculty Ratio
Full-time - 680
Part-time - 45
Male - 334
Female - 390
Missouri State University
×