Want to update the data for this profile?
Claim it!
Overview
Montana State University is a University institution located in Bozeman, MT.
Location & Contact
Address
PO Box 172190
Bozeman, MT 59717-2190
United States
Bozeman, MT 59717-2190
United States
Contact
Mr. Mike Ouert
Director of Admissions
Email: admissions@montana.edu
Phone: 406-994-5541
Fax: 406-994-1923
Director of Admissions
Email: admissions@montana.edu
Phone: 406-994-5541
Fax: 406-994-1923
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agricultural Business And Management, General | × |
|
| Animal Sciences, General | × |
|
| Farm/farm And Ranch Management | × |
|
| Plant Sciences, General |
|
|
| Pre-veterinary Studies |
|
|
| Architecture And Related Services | Associate | Bachelors |
| Architectural And Building Sciences/technology |
|
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| Asian Studies/civilization |
|
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Biotechnology | × |
|
| Cell/cellular Biology And Histology | × |
|
| Medical Microbiology And Bacteriology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business/commerce, General | × |
|
| Finance And Financial Management Services, Other | × |
|
| Hospitality Administration/management, General | × |
|
| Marketing/marketing Management, General |
|
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Early Childhood Education And Teaching |
|
|
| Elementary Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Social Science Teacher Education | × |
|
| Technical Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General |
|
|
| Environmental/environmental Health Engineering | × |
|
| Industrial Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Cad/cadd Drafting And/or Design Technology/technician | × |
|
| Construction Engineering Technology/technician | × |
|
| Laser And Optical Technology/technician | × |
|
| Mechanical/mechanical Engineering Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Family And Consumer Sciences/human Sciences, General | × |
|
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| East Asian Languages, Literatures, And Linguistics, General | × |
|
| Foreign Languages And Literatures, General | × |
|
| French Language And Literature | × |
|
| Germanic Languages, Literatures, And Linguistics, General | × |
|
| Hispanic And Latin American Languages, Literatures, And Linguistics, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Statistics, General |
|
|
| Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
| Computer Installation And Repair Technology/technician | × |
|
| Heating, Air Conditioning, Ventilation And Refrigeration Maintenance Technology/technician | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General |
|
|
| Sustainability Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science |
|
|
| Land Use Planning And Management/development |
|
|
| Natural Resources/conservation, General |
|
|
| Wildlife, Fish And Wildlands Science And Management |
|
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Personal And Culinary Services | Associate | Bachelors |
| Culinary Arts And Related Services, Other | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Astronomy | × |
|
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Cybersecurity Defense Strategy/policy | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Transportation And Materials Moving | Associate | Bachelors |
| Aeronautics/aviation/aerospace Science And Technology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Interior Design | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
21,652
Applied
17,786
Accepted
15,053
Enrolled
Female Admissions
11,547
Females Applied
9,318
Females Accepted
81%
Male Admissions
9,725
Males Applied
8,165
Males Accepted
84%
Applying
38
Application Fee
3.51
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2.5 |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | Yes |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 540 | 645 | |
| SAT Math | - | 525 | 640 | |
| ACT Composite | - | 21 | 27 |
Tuition & Fees
Tuition
6,731
In-state
31,216
Out-of-state
6,731
In-district
Fees
2,217
Full-time student fees
12,904
Room & board
Financial Aid
13,260
Avg. Financial Aid Package
13,474
Avg. Freshman Financial Aid Package
6,876
Avg. International Student Financial Aid Package
8,317
Avg. Loan Aid
2,172
Avg. Grant Aid
6,752
Avg. Scholarship and/or Grant Aid awarded
65%
Avg. Percentage of Financial Need Met
28%
Percentage of Students Who Had Their Need Fully Met
Student Body
15,053
Total Undergrad students
1%
International Students
52%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 6.58% |
|---|---|
| Black or African American | 0.59% |
| White or Caucasian | 83.37% |
| American Indian or Alaska Native | 1.45% |
| Asian | 1% |
| Native Hawaiian or Pacific Islander | 0.08% |
| Two or more races | 5.51% |
| Other | 0.63% |
Gender
Male (52.32%)
Female (46.75%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Not Reported |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 31% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
24-hour residence hall monitoring
24-hour residence hall monitoring
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Baseball | No | No | |
| Basketball | No | Division 1 | |
| Cheerleading | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | Division 1 | ||
| Football | No | Division 1 | |
| Golf | No | No | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | Division 1 | ||
| Soccer | No | No | |
| Swimming And Diving | No | No | |
| Tennis | No | Division 1 | |
| Track And Field | No | Division 1 | |
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | No |
| Baseball | No | No | No |
| Basketball | No | Division 1 | |
| Cheerleading | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | Division 1 | ||
| Football | No | No | No |
| Golf | No | Division 1 | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rugby | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | Division 1 | ||
| Soccer | No | No | |
| Swimming And Diving | No | No | |
| Tennis | No | Division 1 | |
| Track And Field | No | Division 1 | |
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 |
Faculty
1,048
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 685
Part-time - 363
Male - 514
Female - 534
Montana State University