Want to update the data for this profile?
Claim it!
Overview
Morehead State University is a Comprehensive institution located in Morehead, KY, in a rural setting.
Location & Contact
Address
150 University Blvd
Morehead, KY 40351
United States
Morehead, KY 40351
United States
Contact
Ms. Holly Pollock
Director of Undergraduate Admissions
Email: admissions@moreheadstate.edu
Phone: 606-783-2000
Fax: 606-783-5038
Director of Undergraduate Admissions
Email: admissions@moreheadstate.edu
Phone: 606-783-2000
Fax: 606-783-5038
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agricultural/animal/plant/veterinary Science And Related Fields, Other | ||
Agriculture, General | ||
Veterinary Sciences/veterinary Clinical Sciences, General | ||
Veterinary/animal Health Technology/technician And Veterinary Assistant | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Public Relations, Advertising, And Applied Communication, Other | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Business And Innovation/entrepreneurship Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Systems Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Engineering/engineering-related Technologies/technicians, Other | ||
Engineering/industrial Management | ||
Manufacturing Engineering Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Medical Radiologic Technology/science - Radiation Therapist | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Veterinary Sciences/veterinary Clinical Sciences | ||
Veterinary/animal Health Technology | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General | ||
Music, Other |
Admissions
Acceptance Rate
8,818
Applied
7,241
Accepted
8,059
Enrolled
Female Admissions
5,594
Females Applied
4,653
Females Accepted
83%
Male Admissions
3,224
Males Applied
2,588
Males Accepted
80%
Applying
30
Application Fee
3.4
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required for some programs |
Transcript of high school record |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 530 | 630 | ||
SAT Math | 510 | 610 | ||
ACT Composite | 19 | 25 |
Tuition & Fees
Tuition
9,704
In-state
14,660
Out-of-state
9,704
In-district
Fees
320
Full-time student fees
10,994
Room & board
5,704
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Tuition deferred payment | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
14,481
Avg. Financial Aid Package
14,820
Avg. Freshman Financial Aid Package
15,213
Avg. International Student Financial Aid Package
3,342
Avg. Loan Aid
7,601
Avg. Grant Aid
9,464
Avg. Scholarship and/or Grant Aid awarded
72%
Avg. Percentage of Financial Need Met
35%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,059
Total Undergrad students
1%
International Students
9%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 3.2% |
---|---|
Black or African American | 3.05% |
White or Caucasian | 86.48% |
American Indian or Alaska Native | 0.09% |
Asian | 0.66% |
Native Hawaiian or Pacific Islander | 0.09% |
Two or more races | 3.41% |
Other | 1.56% |
Gender
Male (38.32%)
Female (61.68%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 31% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Eagle Fest (New Student Days activity), New Student Days Hypnotist and Winter Holiday Carnival
Eagle Fest (New Student Days activity), New Student Days Hypnotist and Winter Holiday Carnival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
MSU 4 Paws, Collegiate Farm Bureau, Kappa Delta Sorority, Delta Gamma Sorority and Gamma Phi Beta Sorority
MSU 4 Paws, Collegiate Farm Bureau, Kappa Delta Sorority, Delta Gamma Sorority and Gamma Phi Beta Sorority
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
LiveSafe app--a two-way communication safety app between students and University Police
LiveSafe app--a two-way communication safety app between students and University Police
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | Division 1 | |
Basketball | Division 1 | No | |
Beach Volleyball | No | No | No |
Bowling | No | ||
Cheerleading | No | ||
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Football | No | Division 1 | No |
Golf | Division 1 | ||
Indoor Track | No | No | No |
Racquetball | No | No | |
Riflery | No | Division 1 | |
Sand Volleyball | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | No | |
Baseball | No | No | No |
Basketball | No | No | |
Beach Volleyball | No | No | No |
Bowling | No | ||
Cheerleading | No | ||
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | Division 1 | No | |
Indoor Track | No | No | No |
Racquetball | No | No | |
Riflery | No | Division 1 | |
Sand Volleyball | No | Division 1 | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Volleyball | Division 1 |
Faculty
400
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 287
Part-time - 113
Male - 187
Female - 213
Morehead State University
×