←Back to Results
4-Year School
Mount Saint Mary College
Newburgh, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Mount Saint Mary College is a 4-year institution located in Newburgh, NY.
Location & Contact
Address
330 Powell Avenue
Newburgh, NY 12550
United States
Newburgh, NY 12550
United States
Contact
Amanda Schmidt
Director of Admissions
Email: Amanda.Schmidt@msmc.edu
Phone: 845-569-3509
Fax: 845-569-3438
Director of Admissions
Email: Amanda.Schmidt@msmc.edu
Phone: 845-569-3509
Fax: 845-569-3438
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Digital Communication And Media/multimedia | × |
|
| Journalism | × | × |
| Mass Communication/media Studies | × | × |
| Public Relations, Advertising, And Applied Communication | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × | × |
| Elementary Education And Teaching | × |
|
| Secondary Education And Teaching | × | × |
| Teacher Education, Multiple Levels | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health/health Care Administration/management | × |
|
| Psychiatric/mental Health Nurse/nursing | × | × |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| History, Other | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Sciences | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Cyber/computer Forensics And Counterterrorism | × | × |
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Political Science And Government, General | × | × |
| Social Sciences, General | × |
|
| Sociology, General | × | × |
| Theology And Religious Vocations | Associate | Bachelors |
| Theology/theological Studies | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Game And Interactive Media Design | × |
|
| Graphic Design | × |
|
Admissions
Acceptance Rate
2,389
Applied
2,131
Accepted
2,749
Enrolled
Female Admissions
1,717
Females Applied
1,541
Females Accepted
90%
Male Admissions
672
Males Applied
590
Males Accepted
88%
Applying
3.3
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs |
Interview |
| Recommended |
Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| ACT Composite | - | 19 | 28 |
Tuition & Fees
Tuition
43,920
Private
Fees
1,710
Full-time student fees
19,360
Room & board
11,250
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
31,864
Avg. Financial Aid Package
36,442
Avg. Freshman Financial Aid Package
22,413
Avg. International Student Financial Aid Package
3,357
Avg. Loan Aid
21,195
Avg. Grant Aid
26,069
Avg. Scholarship and/or Grant Aid awarded
71.3%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,749
Total Undergrad students
1%
International Students
9%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 29.05% |
|---|---|
| Black or African American | 9.07% |
| White or Caucasian | 46.91% |
| American Indian or Alaska Native | 0.19% |
| Asian | 2.32% |
| Two or more races | 3.09% |
| Other | 8.01% |
Gender
Male (39.51%)
Female (60.49%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 30% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Spirit of the Mount Week & Bonfire, Tree Lighting and High Stakes Bingo
Spirit of the Mount Week & Bonfire, Tree Lighting and High Stakes Bingo
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Nurses Association (SNA), Dance Team, Cheer Team, Performing Arts Society and Latin Student Union (LSU)
Student Nurses Association (SNA), Dance Team, Cheer Team, Performing Arts Society and Latin Student Union (LSU)
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 3 | No |
| Basketball | No | Division 3 | No |
| Bowling | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Football | No | No | No |
| Golf | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Soccer | No | Division 3 | No |
| Softball | No | No | No |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 3 | No |
| Bowling | No | No | No |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Football | No | No | No |
| Golf | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Soccer | No | Division 3 | No |
| Softball | No | Division 3 | No |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Volleyball | No | Division 3 | No |
Faculty
178
Total Faculty
12:1
Student-Faculty Ratio
Full-time - 54
Part-time - 124
Male - 58
Female - 120
Mount Saint Mary College