Want to update the data for this profile?
Claim it!
Overview
Murray State University is a University institution located in Murray, KY, in a small town setting.
Location & Contact
Address
102 Curris Center
Murray, KY 42701-0009
United States
Murray, KY 42701-0009
United States
Contact
Ms. Stacy Bell
Assistant Director of Undergraduate Admissions
Email: msu.admissions@murraystate.edu
Phone: 270-809-5044
Assistant Director of Undergraduate Admissions
Email: msu.admissions@murraystate.edu
Phone: 270-809-5044
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agricultural/animal/plant/veterinary Science And Related Fields, Other |
|
|
| Animal Health | × |
|
| Animal Sciences, General | × |
|
| Veterinary/animal Health Technology/technician And Veterinary Assistant | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General |
|
|
| Finance, General | × |
|
| Logistics, Materials, And Supply Chain Management | × |
|
| Marketing/marketing Management, General | × |
|
| Organizational Leadership | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × |
|
| Digital Communication And Media/multimedia | × |
|
| Journalism | × |
|
| Organizational Communication, General | × |
|
| Public Relations/image Management | × |
|
| Radio And Television | × |
|
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Graphic Communications, General | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Computer Science | × |
|
| Information Science/studies | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × |
|
| Elementary Education And Teaching | × |
|
| Health Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × |
|
| Technical Teacher Education | × |
|
| Trade And Industrial Teacher Education |
|
× |
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Engineering Physics/applied Physics | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Cad/cadd Drafting And/or Design Technology/technician | × |
|
| Civil Engineering Technologies/technicians |
|
|
| Drafting/design Engineering Technologies/technicians, Other | × |
|
| Electromechanical/electromechanical Engineering Technology/technician | × |
|
| Industrial Technology/technician |
|
× |
| Manufacturing Engineering Technology/technician | × |
|
| Occupational Safety And Health Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages, Literatures, And Linguistics, Other | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Japanese Language And Literature | × |
|
| Linguistic, Comparative, And Related Language Studies And Services, Other | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Community Health And Preventive Medicine | × |
|
| Dietetics/dietitian | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences/liberal Studies |
|
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Wildlife, Fish And Wildlands Science And Management | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Outdoor Education | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Research And Experimental Psychology, Other | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Youth Services/administration | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music Management | × |
|
| Music, General | × |
|
| Music, Other | × |
|
Admissions
Acceptance Rate
10,486
Applied
8,984
Accepted
8,281
Enrolled
Female Admissions
6,526
Females Applied
5,622
Females Accepted
86%
Male Admissions
3,960
Males Applied
3,362
Males Accepted
85%
Applying
40
Application Fee
3.58
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 490 | 600 | |
| SAT Math | - | 470 | 590 | |
| ACT Composite | - | 19 | 26 |
Tuition & Fees
Tuition
10,320
In-state
15,672
Out-of-state
10,320
In-district
Fees
400
Full-time student fees
12,000
Room & board
6,680
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
15,545
Avg. Financial Aid Package
16,450
Avg. Freshman Financial Aid Package
11,556
Avg. International Student Financial Aid Package
5,894
Avg. Loan Aid
10,764
Avg. Grant Aid
11,028
Avg. Scholarship and/or Grant Aid awarded
50.3%
Avg. Percentage of Financial Need Met
17%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,281
Total Undergrad students
8%
International Students
35%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 3.25% |
|---|---|
| Black or African American | 5.81% |
| White or Caucasian | 74.35% |
| American Indian or Alaska Native | 0.1% |
| Asian | 0.78% |
| Native Hawaiian or Pacific Islander | 0.01% |
| Two or more races | 3.39% |
| Other | 3.2% |
Gender
Male (38.05%)
Female (61.95%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 35% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, All Campus Sing and Campus Lights
Homecoming, All Campus Sing and Campus Lights
Student Services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
Racer Band, Student Government Association, National Panhellenic Council, International Student Organization and MSU Student Ambassadors
Racer Band, Student Government Association, National Panhellenic Council, International Student Organization and MSU Student Ambassadors
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
LiveSafe
LiveSafe
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Baseball | No | Division 1 | |
| Basketball | No | Division 1 | |
| Bowling | No | No | No |
| Cheerleading | No | No | |
| Crew | No | No | No |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | No | No |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Football | No | Division 1 | |
| Golf | No | Division 1 | |
| Indoor Track | No | No | No |
| Racquetball | No | No | No |
| Riflery | No | Division 1 | |
| Rowing | No | No | No |
| Rugby | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Baseball | No | No | No |
| Basketball | No | Division 1 | |
| Bowling | No | No | No |
| Cheerleading | No | No | |
| Crew | No | No | No |
| Cross-country Running | No | Division 1 | |
| Equestrian Sports | No | No | No |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Football | No | No | No |
| Golf | No | Division 1 | |
| Indoor Track | No | No | No |
| Racquetball | No | No | No |
| Riflery | No | Division 1 | |
| Rowing | No | No | No |
| Rugby | No | No | No |
| Soccer | No | Division 1 | |
| Softball | No | Division 1 | |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 1 | |
| Track And Field | No | Division 1 | |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | Division 1 | |
| Water Polo | No | No | No |
Faculty
536
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 436
Part-time - 100
Male - 258
Female - 278
Murray State University