←Back to Results
2-Year School
National Park College
Hot Springs, AR
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
National Park College is a 2-year institution located in Hot Springs, AR, in a suburban setting.
Location & Contact
Address
101 College Drive
Hot Springs, AR 71913
United States
Hot Springs, AR 71913
United States
Contact
Phone: 501-760-4222
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Management Science | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Graphics | ||
Data Processing And Data Processing Technology/technician | ||
Information Science/studies | ||
Education | Associate | Bachelors |
Education, General | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Trade And Industrial Teacher Education | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Clinical/medical Laboratory Technician | ||
Emergency Medical Technology/technician (emt Paramedic) | ||
Health Information/medical Records Administration/administrator | ||
Health Information/medical Records Technology/technician | ||
Health Professions And Related Clinical Sciences, Other | ||
Health/health Care Administration/management | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical Radiologic Technology/science - Radiation Therapist | ||
Radiologic Technology/science - Radiographer | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Physical Sciences | Associate | Bachelors |
Physical Sciences, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Science Technologies/Technicians | Associate | Bachelors |
Industrial Radiologic Technology/technician | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Fire Science/fire-fighting | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
4,969
Applied
4,969
Accepted
2,340
Enrolled
Female Admissions
3,845
Females Applied
3,845
Females Accepted
100%
Male Admissions
1,124
Males Applied
1,124
Males Accepted
100%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | ACT, SAT, or Accuplacer test scores, Immunization records (Require for some: College transcript) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Tuition & Fees
Tuition
3,600
In-state
4,710
Out-of-state
3,300
In-district
Fees
1,650
Full-time student fees
10,843
Room & board
Student Body
2,340
Total Undergrad students
1%
International Students
2%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.18% |
---|---|
Black or African American | 10.72% |
White or Caucasian | 74.24% |
American Indian or Alaska Native | 1.49% |
Asian | 1.66% |
Two or more races | 0.17% |
Other | 1.16% |
Gender
Male (41.07%)
Female (58.93%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Turkey Bowl, Spring Fling and Job Fair
Turkey Bowl, Spring Fling and Job Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Student Government Association, Nighthawk Singers, Intramurals, Phi Theta Kappa and Anime Club
Student Government Association, Nighthawk Singers, Intramurals, Phi Theta Kappa and Anime Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
Campus Resource Officer
Campus Resource Officer
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Cheerleading | No | No | |
Football | No | No | |
Softball | No | No | |
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 2 | ||
Cheerleading | No | No | |
Football | No | No | |
Softball | No | No | |
Volleyball | No | No |
Faculty
17
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 11
Part-time - 6
Male - 78
Female - 82
National Park College
×