Want to update the data for this profile?
Claim it!
Overview
National University is a Comprehensive institution located in San Diego, CA.
Location & Contact
Address
9388 Lightwave Ave
San Diego, CA 92123
United States
San Diego, CA 92123
United States
Contact
Phone: 800-628-8648
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × | × |
| Cell/cellular Biology And Anatomical Sciences, Other | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × | × |
| Business Administration And Management, General | × | × |
| Business/corporate Communications, General | × | × |
| Construction Management, General | × | × |
| Finance, General | × | × |
| Management Information Systems, General | × | × |
| Management Science | × | × |
| Office Management And Supervision | × | × |
| Organizational Behavior Studies | × | × |
| Organizational Leadership | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Digital Communication And Media/multimedia | × | × |
| Public Relations, Advertising, And Applied Communication | × | × |
| Speech Communication And Rhetoric | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × | × |
| Information Technology Project Management | × | × |
| Education | Associate | Bachelors |
| Early Childhood Education And Teaching | × | × |
| Education, General | × | × |
| Elementary Education And Teaching | × | × |
| English/language Arts Teacher Education | × | × |
| Health Teacher Education | × | × |
| Mathematics Teacher Education | × | × |
| Secondary Education And Teaching | × | × |
| Special Education And Teaching, General | × | × |
| Engineering | Associate | Bachelors |
| Construction Engineering | × | × |
| Electrical And Electronics Engineering | × | × |
| Manufacturing Engineering | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × | × |
| Community Health And Preventive Medicine | × | × |
| Health Services/allied Health/health Sciences, General | × |
|
| Health/health Care Administration/management | × | × |
| Licensed Practical/vocational Nurse Training | × | × |
| Medical Radiologic Technology/science - Radiation Therapist | × | × |
| Registered Nursing/registered Nurse | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Legal Professions And Studies | Associate | Bachelors |
| Legal Assistant/paralegal | × | × |
| Legal Studies |
|
|
| Pre-law Studies | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × | × |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × | × |
| Multi-/interdisciplinary Studies, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sports Studies | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Psychology, Other | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Administration | × | × |
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × | × |
| Cyber/computer Forensics And Counterterrorism | × | × |
| Homeland Security | × | × |
| Social Sciences | Associate | Bachelors |
| Political Science And Government, General | × | × |
| Social Sciences, General | × | × |
| Sociology, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × | × |
| Arts, Entertainment, And Media Management, General | × | × |
| Film/cinema/media Studies | × | × |
Admissions
Acceptance Rate
253
Applied
251
Accepted
10,725
Enrolled
Female Admissions
156
Females Applied
155
Females Accepted
99%
Male Admissions
97
Males Applied
96
Males Accepted
99%
Applying
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Out of state Fall freshmen | Not reported | Not reported | Yes |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
13,320
Private
Fees
30,361
Room & board
19,215
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | Yes |
|---|---|
| Tuition pre-payment plan | Yes |
| Tuition payment plans offered | Yes |
Student Body
10,725
Total Undergrad students
27%
Out-of-state students
Gender
Male (46.44%)
Female (45.44%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Faculty
2,842
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 403
Part-time - 2,439
Male - 1,191
Female - 1,651
National University