←Back to Results
University
North Carolina Central University
Durham, NC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
North Carolina Central University is a University institution located in Durham, NC.
Location & Contact
Address
1801 Fayetteville Street
Durham, NC 27707
United States
Durham, NC 27707
United States
Contact
Dr. Michael A Bailey
Director of Undergraduate Admissions
Email: mabailey@nccu.edu
Phone: 919-530-6298
Director of Undergraduate Admissions
Email: mabailey@nccu.edu
Phone: 919-530-6298
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × |
|
| Biomedical Sciences, General | × |
|
| Exercise Physiology And Kinesiology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Hospitality Administration/management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Mass Communication/media Studies | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, Other | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Elementary Education And Teaching | × |
|
| Health Teacher Education | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Family And Consumer Sciences/human Sciences, General | × |
|
| Work And Family Studies | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Research Coordinator | × |
|
| Dietetics/dietitian | × |
|
| Public Health Education And Promotion | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fashion/apparel Design | × |
|
| Jazz/jazz Studies | × |
|
| Music, General | × |
|
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
18,363
Applied
15,971
Accepted
6,595
Enrolled
Female Admissions
12,903
Females Applied
11,395
Females Accepted
88%
Male Admissions
5,460
Males Applied
4,576
Males Accepted
84%
Applying
50
Application Fee
3.25
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2.5 Other requirements exist (see below) |
| Other requirements: | University of North Carolina System minimum course requirements |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
3,728
In-state
16,764
Out-of-state
3,728
In-district
Fees
2,971
Full-time student fees
15,560
Room & board
9,686
Room only
Financial Aid
15,693
Avg. Financial Aid Package
16,448
Avg. Freshman Financial Aid Package
5,482
Avg. Loan Aid
8,051
Avg. Grant Aid
11,173
Avg. Scholarship and/or Grant Aid awarded
57%
Avg. Percentage of Financial Need Met
2%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,595
Total Undergrad students
0%
International Students
0%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 5.73% |
|---|---|
| Black or African American | 84.08% |
| White or Caucasian | 3.84% |
| American Indian or Alaska Native | 0.31% |
| Asian | 0.8% |
| Native Hawaiian or Pacific Islander | 0.03% |
| Two or more races | 3.92% |
| Other | 0.87% |
Gender
Male (30.25%)
Female (69.75%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 1 | |
| Basketball | Division 1 | ||
| Bowling | No | No | No |
| Cross-country Running | Division 1 | ||
| Football | Division 1 | ||
| Golf | Division 1 | ||
| Indoor Track | No | No | No |
| Soccer | No | No | |
| Softball | No | No | No |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Bowling | No | Division 1 | |
| Cross-country Running | Division 1 | ||
| Football | No | No | No |
| Golf | Division 1 | No | |
| Indoor Track | No | No | No |
| Soccer | No | No | No |
| Softball | Division 1 | ||
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Volleyball | Division 1 |
Faculty
546
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 381
Part-time - 165
Male - 232
Female - 307
North Carolina Central University