←Back to Results
University
Northern Arizona University
Flagstaff, AZ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Northern Arizona University is a University institution located in Flagstaff, AZ, in a small town setting.
Location & Contact
Address
Box 4084
Flagstaff, AZ 86011
United States
Flagstaff, AZ 86011
United States
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
American Indian/native American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Ecology And Evolutionary Biology | ||
Microbiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Construction Management, General | ||
Finance, General | ||
Hospitality Administration/management, General | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication Management And Strategic Communications | ||
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Informatics | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Earth Science Teacher Education | ||
Education/teaching Of Individuals In Early Childhood Special Education Programs | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Physics Teacher Education | ||
Science Teacher Education/general Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Technical Teacher Education | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Communication Sciences And Disorders, General | ||
Dental Hygiene/hygienist | ||
Dietetics/dietitian | ||
Health Services/allied Health/health Sciences, General | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cultural Studies/critical Theory And Analysis | ||
Data Science, General | ||
Geography And Environmental Studies | ||
Multi-/interdisciplinary Studies, General | ||
Philosophy, Politics, And Economics | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Forest Sciences And Biology | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Studies | ||
Physical Fitness Technician | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physics And Astronomy | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Science Technologies/Technicians | Associate | Bachelors |
Science Technologies/technicians, Other | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Criminology | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Interior Design | ||
Music Performance, General | ||
Music, General | ||
Photography |
Admissions
Acceptance Rate
44,855
Applied
35,881
Accepted
23,207
Enrolled
Female Admissions
29,393
Females Applied
23,742
Females Accepted
81%
Male Admissions
15,462
Males Applied
12,139
Males Accepted
79%
Applying
25
Application Fee
3.7
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 Other requirements exist (see below) |
Other requirements: | 14 college preparatory courses with minimum 2.0 in each subject |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | July 1st | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 587 | 530 | 640 | |
SAT Math | 575 | 520 | 630 | |
ACT Composite | 22 | 19 | 25 |
Tuition & Fees
Tuition
11,024
In-state
26,286
Out-of-state
11,024
In-district
Fees
1,250
Full-time student fees
11,728
Room & board
6,180
Room only
Other Payment Considerations
Guaranteed tuition plan offered | Yes |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Tuition deferred payment | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
13,915
Avg. Financial Aid Package
14,285
Avg. Freshman Financial Aid Package
7,398
Avg. International Student Financial Aid Package
4,011
Avg. Loan Aid
7,424
Avg. Grant Aid
7,698
Avg. Scholarship and/or Grant Aid awarded
65.7%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
23,207
Total Undergrad students
2%
International Students
31%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 26.34% |
---|---|
Black or African American | 2.89% |
White or Caucasian | 55.74% |
American Indian or Alaska Native | 2.92% |
Asian | 3.06% |
Native Hawaiian or Pacific Islander | 0.26% |
Two or more races | 5.8% |
Other | 1.07% |
Gender
Male (36.85%)
Female (63.15%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 41% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Welcome Week, Family Weekend and Homecoming Week
Welcome Week, Family Weekend and Homecoming Week
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
More services
tutoring
tutoring
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
Esports, Astronomy Club, Louie's Cupboard, NAU Pre Vet Club and Karaoke Club
Esports, Astronomy Club, Louie's Cupboard, NAU Pre Vet Club and Karaoke Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
The NAU Safe app has maps with all the emergency blue light phone locations and all the AED locations on the Flagstaff Mt Campus.
The NAU Safe app has maps with all the emergency blue light phone locations and all the AED locations on the Flagstaff Mt Campus.
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | Division 1 | |
Golf | No | No | No |
Gymnastics | No | ||
Ice Hockey | No | Division 2 | No |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Rock Climbing | No | ||
Rugby | Division 2 | No | |
Sand Volleyball | No | ||
Soccer | No | ||
Softball | No | No | |
Swimming And Diving | No | ||
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Ultimate Frisbee | No | ||
Volleyball | No | ||
Water Polo | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Football | No | No | No |
Golf | No | Division 1 | |
Gymnastics | No | ||
Ice Hockey | No | No | No |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Racquetball | No | No | |
Rock Climbing | No | ||
Rugby | Division 3 | No | |
Sand Volleyball | No | ||
Soccer | Division 1 | ||
Softball | No | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | ||
Tennis | Division 1 | ||
Track And Field | No | Division 1 | |
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | No | No |
Faculty
1,585
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 1,031
Part-time - 554
Male - 678
Female - 907
Northern Arizona University
×