←Back to Results
University
Northern Illinois University
DeKalb, IL
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Northern Illinois University is a University institution located in DeKalb, IL.
Location & Contact
Address
1425 Lincoln Hwy
DeKalb, IL 60115-2854
United States
DeKalb, IL 60115-2854
United States
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agronomy And Crop Science | × | × |
| Animal Sciences, General | × | × |
| Animal Sciences, Other | × | × |
| Dairy Science | × | × |
| Equestrian/equine Studies | × | × |
| Food Science | × | × |
| Horticultural Science | × | × |
| Landscaping And Groundskeeping | × | × |
| Turf And Turfgrass Management | × | × |
| Architecture And Related Services | Associate | Bachelors |
| Environmental Design/architecture | × | × |
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × | × |
| Actuarial Science | × | × |
| Business Administration And Management, General | × | × |
| Finance, General | × | × |
| Hospitality Administration/management, General | × | × |
| Management Science | × | × |
| Marketing/marketing Management, General | × | × |
| Operations Management And Supervision | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Journalism | × | × |
| Speech Communication And Rhetoric | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × | × |
| Education | Associate | Bachelors |
| Art Teacher Education | × | × |
| Early Childhood Education And Teaching | × | × |
| Elementary Education And Teaching | × | × |
| Health Teacher Education | × | × |
| Junior High/intermediate/middle School Education And Teaching | × | × |
| Physical Education Teaching And Coaching | × | × |
| Special Education And Teaching, General | × | × |
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × | × |
| Electrical And Electronics Engineering | × | × |
| Industrial Engineering | × | × |
| Mechanical Engineering | × | × |
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × | × |
| Human Development And Family Studies, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| French Language And Literature | × | × |
| German Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × | × |
| Communication Sciences And Disorders, General | × | × |
| Community Health Services/liaison/counseling | × | × |
| Dietetics/dietitian | × | × |
| Health/medical Preparatory Programs, Other | × | × |
| Public Health, General | × | × |
| Registered Nursing/registered Nurse | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Statistics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × | × |
| Multi-/interdisciplinary Studies, Other | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × | × |
| Environmental Studies | × | × |
| Wildlife, Fish And Wildlands Science And Management | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sport And Fitness Administration/management | × | × |
| Sports, Kinesiology, And Physical Education/fitness, General | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Physical Sciences | Associate | Bachelors |
| Atmospheric Sciences And Meteorology, General | × | × |
| Chemistry, General | × | × |
| Geology/earth Science, General | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Criminology | × | × |
| Economics, General | × | × |
| Geography | × | × |
| Political Science And Government, General | × | × |
| Sociology, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × | × |
| Art/art Studies, General | × | × |
| Drama And Dramatics/theatre Arts, General | × | × |
| Fine/studio Arts, General | × | × |
| Music Performance, General | × | × |
| Music, General | × | × |
Admissions
Acceptance Rate
23,244
Applied
16,652
Accepted
12,118
Enrolled
Female Admissions
13,035
Females Applied
9,564
Females Accepted
73%
Male Admissions
10,194
Males Applied
7,084
Males Accepted
69%
Applying
3.42
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required for some programs |
Transcript of high school record Other requirements may exist (see below) |
| Other requirements: | High School class rank |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 1st | Not reported | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
11,011
In-state
11,011
Out-of-state
11,011
In-district
Fees
3,170
Full-time student fees
13,558
Room & board
13,474
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | Yes |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees Alumni |
Financial Aid
17,104
Avg. Financial Aid Package
18,908
Avg. Freshman Financial Aid Package
18,059
Avg. International Student Financial Aid Package
4,233
Avg. Loan Aid
3,953
Avg. Grant Aid
13,758
Avg. Scholarship and/or Grant Aid awarded
71.9%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
12,118
Total Undergrad students
2%
International Students
4%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 26.87% |
|---|---|
| Black or African American | 22.45% |
| White or Caucasian | 40.12% |
| American Indian or Alaska Native | 0.55% |
| Asian | 6.24% |
| Native Hawaiian or Pacific Islander | 0.14% |
| Two or more races | 0.88% |
| Other | 1.21% |
Gender
Male (48.21%)
Female (51.79%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 37% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, NIU Cares Day and Welcome Day
Homecoming, NIU Cares Day and Welcome Day
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Most popular organizations:
American Marketing Association, Deta Sigma Pi, Pi Sigma Epsilon, Black Choir and Student Volunteer Choir
American Marketing Association, Deta Sigma Pi, Pi Sigma Epsilon, Black Choir and Student Volunteer Choir
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | No |
| Football | Division 1 | ||
| Golf | Division 1 | ||
| Gymnastics | No | No | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Rock Climbing | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | No |
| Skiing (cross-country) | No | No | No |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | Division 1 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | No | |
| Bowling | No | ||
| Cheerleading | No | No | |
| Cross-country Running | Division 1 | No | |
| Football | No | No | No |
| Golf | Division 1 | No | |
| Gymnastics | Division 1 | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Rock Climbing | No | No | |
| Rowing | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | ||
| Soccer | Division 1 | No | |
| Softball | Division 1 | No | |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | No | |
| Track And Field | Division 1 | No | |
| Volleyball | Division 1 | No | |
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | No | No | No |
Faculty
1,005
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 717
Part-time - 288
Male - 464
Female - 541
Northern Illinois University