Want to update the data for this profile?
Claim it!
Overview
Old Dominion University is a University institution located in Norfolk, VA.
Location & Contact
Address
1004 Rollins Hall
5215 Hampton Boulevard
Norfolk, VA 23529
United States
5215 Hampton Boulevard
Norfolk, VA 23529
United States
Contact
Ms. Karen Green
Executive Asst to the AVP for Enrollment and Executive Director of Admissions
Email: admissions@odu.edu
Phone: 757-683-3603
Fax: 757-683-3255
Executive Asst to the AVP for Enrollment and Executive Director of Admissions
Email: admissions@odu.edu
Phone: 757-683-3603
Fax: 757-683-3255
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| Asian Studies/civilization | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/managerial Economics | × |
|
| Finance, General | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Elementary Education And Teaching | × |
|
| Physical Education Teaching And Coaching | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General | × |
|
| Environmental/environmental Health Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × |
|
| Engineering/engineering-related Technologies/technicians, Other | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Audiology/audiologist And Speech-language Pathology/pathologist | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Dental Hygiene/hygienist | × |
|
| Environmental Health | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Mental And Social Health Services And Allied Professions, Other | × |
|
| Nuclear Medical Technology/technologist | × |
|
| Occupational Health And Industrial Hygiene | × |
|
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geological And Earth Sciences/geosciences, Other | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Economics, General | × |
|
| Geographic Information Science And Cartography | × |
|
| Geography | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Acting | × |
|
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Music Performance, General | × |
|
Admissions
Acceptance Rate
15,100
Applied
13,645
Accepted
17,746
Enrolled
Female Admissions
8,489
Females Applied
7,767
Females Accepted
91%
Male Admissions
6,593
Males Applied
5,862
Males Accepted
89%
Applying
50
Application Fee
3.45
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 2.7 |
| Recommended |
Essay One recommendation |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | February 1st | Not reported | No |
| Out of state Fall freshmen | February 1st | Not reported | No |
| Other early decision plan | December 1st | January 15th | Yes |
| Transfer | May 1st | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 613 | 570 | 650 | |
| SAT Math | 582 | 530 | 630 | |
| ACT Composite | 26 | 24 | 29 |
Tuition & Fees
Tuition
12,660
In-state
33,225
Out-of-state
12,660
In-district
Fees
510
Full-time student fees
15,676
Room & board
8,782
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Tuition deferred payment | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
20,153
Avg. Financial Aid Package
30,437
Avg. Freshman Financial Aid Package
16,000
Avg. International Student Financial Aid Package
4,191
Avg. Loan Aid
7,673
Avg. Grant Aid
12,626
Avg. Scholarship and/or Grant Aid awarded
53%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
17,746
Total Undergrad students
1%
International Students
8%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 11.25% |
|---|---|
| Black or African American | 31.89% |
| White or Caucasian | 40.61% |
| American Indian or Alaska Native | 0.15% |
| Asian | 5.41% |
| Native Hawaiian or Pacific Islander | 0.21% |
| Two or more races | 7.41% |
| Other | 1.86% |
Gender
Male (45.81%)
Female (54.12%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 28% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Concert, Student Organization Fair and Spring Festival
Homecoming Concert, Student Organization Fair and Spring Festival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Asian Pacific American Student Association, Student Activities Council, Physical Therapy Club and Student Veterans of America
Student Government Association, Asian Pacific American Student Association, Student Activities Council, Physical Therapy Club and Student Veterans of America
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
On campus police and EMTs, Security Lighting, Video cameras
On campus police and EMTs, Security Lighting, Video cameras
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Cheerleading | No | ||
| Crew | No | No | |
| Cross-country Running | No | No | |
| Field Hockey | No | No | No |
| Football | No | Division 1 | |
| Golf | Division 1 | ||
| Ice Hockey | No | No | |
| Lacrosse | No | No | |
| Racquetball | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Cheerleading | No | ||
| Crew | Division 1 | ||
| Cross-country Running | No | No | |
| Field Hockey | Division 1 | ||
| Football | No | No | No |
| Golf | Division 1 | ||
| Ice Hockey | No | No | No |
| Lacrosse | Division 1 | ||
| Racquetball | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 |
Faculty
1,989
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 1,168
Part-time - 821
Male - 906
Female - 1,083
Old Dominion University