Want to update the data for this profile?
Claim it!
Overview
Old Dominion University is a University institution located in Norfolk, VA, in an urban setting.
Location & Contact
Address
1004 Rollins Hall
5215 Hampton Boulevard
Norfolk, VA 23529
United States
5215 Hampton Boulevard
Norfolk, VA 23529
United States
Contact
Ms. Karen Green
Executive Asst to the AVP for Enrollment and Executive Director of Admissions
Email: admissions@odu.edu
Phone: 757-683-3603
Fax: 757-683-3255
Executive Asst to the AVP for Enrollment and Executive Director of Admissions
Email: admissions@odu.edu
Phone: 757-683-3603
Fax: 757-683-3255
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
Asian Studies/civilization | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer And Information Systems Security/auditing/information Assurance | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, General | ||
Teacher Education And Professional Development, Specific Subject Areas, Other | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering | Associate | Bachelors |
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/engineering-related Technologies/technicians, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dental Hygiene/hygienist | ||
Environmental Health | ||
Health Professions And Related Clinical Sciences, Other | ||
Mental And Social Health Services And Allied Professions, Other | ||
Nuclear Medical Technology/technologist | ||
Public Health, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music Performance, General |
Admissions
Acceptance Rate
15,216
Applied
13,773
Accepted
17,736
Enrolled
Female Admissions
8,390
Females Applied
7,679
Females Accepted
92%
Male Admissions
6,813
Males Applied
6,082
Males Accepted
89%
Applying
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.7 |
Required for some programs | Other requirements may exist (see below) |
Recommended |
Essay One recommendation |
Other requirements: | Test scores |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | February 1st | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | May 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 601 | 570 | 660 | |
SAT Math | 574 | 540 | 630 | |
ACT Composite | 25 | 22 | 27 |
Tuition & Fees
Tuition
12,240
In-state
33,270
Out-of-state
12,240
In-district
Fees
510
Full-time student fees
15,164
Room & board
8,526
Room only
Financial Aid
19,494
Avg. Financial Aid Package
27,560
Avg. Freshman Financial Aid Package
15,000
Avg. International Student Financial Aid Package
4,220
Avg. Loan Aid
6,622
Avg. Grant Aid
12,028
Avg. Scholarship and/or Grant Aid awarded
54%
Avg. Percentage of Financial Need Met
16%
Percentage of Students Who Had Their Need Fully Met
Student Body
17,736
Total Undergrad students
1%
International Students
8%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.64% |
---|---|
Black or African American | 32.25% |
White or Caucasian | 41.36% |
American Indian or Alaska Native | 0.21% |
Asian | 5.36% |
Native Hawaiian or Pacific Islander | 0.27% |
Two or more races | 6.97% |
Other | 1.78% |
Gender
Male (45.69%)
Female (54.29%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Women-only housing International housing |
% of undergrad students who live in college housing | 27% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming Concert, Student Organization Fair and Spring Festival
Homecoming Concert, Student Organization Fair and Spring Festival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
More services
daycare, career and veterans' counseling
daycare, career and veterans' counseling
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Student Activities Council, Global Monarchs, Indian Students Association and Asian Pacific American Student Union
Student Government Association, Student Activities Council, Global Monarchs, Indian Students Association and Asian Pacific American Student Union
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | ||
Baseball | No | ||
Basketball | |||
Cheerleading | |||
Crew | No | ||
Field Hockey | No | ||
Football | No | ||
Golf | |||
Ice Hockey | No | ||
Lacrosse | No | ||
Racquetball | No | ||
Rowing | No | No | |
Rugby | No | ||
Sailing | No | ||
Soccer | |||
Softball | No | ||
Swimming And Diving | |||
Table Tennis | No | ||
Tennis | No | ||
Ultimate Frisbee | No | ||
Volleyball | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | ||
Crew | No | Division 1 | |
Field Hockey | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Lacrosse | No | Division 1 | |
Racquetball | No | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | No | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | Division 1 | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 |
Faculty
1,595
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 856
Part-time - 739
Male - 733
Female - 862
Old Dominion University
×