Want to update the data for this profile?
Claim it!
Overview
Olivet College is a Comprehensive institution located in Olivet, MI, in a small town setting.
Location & Contact
Address
320 S. Main Street
Olivet, MI 49076
United States
Olivet, MI 49076
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance And Financial Management Services, Other | ||
Finance, General | ||
Financial Planning And Services | ||
Insurance | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Writing, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Health Services/allied Health/health Sciences, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Multi-/interdisciplinary Studies, General | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/safety Studies | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Social Sciences, General | ||
Sociology And Anthropology | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine And Studio Arts Management | ||
Graphic Design | ||
Music, General |
Admissions
Acceptance Rate
2,654
Applied
1,316
Accepted
968
Enrolled
Female Admissions
1,281
Females Applied
787
Females Accepted
61%
Male Admissions
1,373
Males Applied
529
Males Accepted
39%
Applying
25
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Required for some programs |
Interview |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
ACT Composite | 18 | 23 |
Tuition & Fees
Tuition
30,032
Private
Fees
1,072
Full-time student fees
10,838
Room & board
Financial Aid
21,895
Avg. Financial Aid Package
22,750
Avg. Freshman Financial Aid Package
16,850
Avg. International Student Financial Aid Package
5,298
Avg. Loan Aid
14,125
Avg. Grant Aid
16,110
Avg. Scholarship and/or Grant Aid awarded
80%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
968
Total Undergrad students
0%
International Students
6%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.58% |
---|---|
Black or African American | 21.18% |
White or Caucasian | 65.19% |
American Indian or Alaska Native | 0.1% |
Asian | 0.72% |
Native Hawaiian or Pacific Islander | 0.1% |
Two or more races | 4.65% |
Other | 2.07% |
Gender
Male (56.4%)
Female (43.6%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 71% |
Student Activities
Student-run campus newspaper
Student-run radio station
Marching band
Choral groups
Campus events:
Lecture and Symposium Speakers Series, Service Day and Midnight breakfast
Lecture and Symposium Speakers Series, Service Day and Midnight breakfast
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Theme houses
Theme houses
Most popular organizations:
Minority Association of Premedical Students, Gay-Straight Alliance, Mathletes, OC Association Computing Machinery and Black Student Union
Minority Association of Premedical Students, Gay-Straight Alliance, Mathletes, OC Association Computing Machinery and Black Student Union
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
security cameras in all dorms and campus surveillance
security cameras in all dorms and campus surveillance
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | ||
Cheerleading | No | ||
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Indoor Track | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | ||
Cheerleading | No | ||
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Indoor Track | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No | |
Wrestling | No | No | No |
Olivet College
×