Want to update the data for this profile?
Claim it!
Overview
Oral Roberts University is a University institution located in Tulsa, OK, in an urban setting.
Location & Contact
Address
7777 South Lewis Avenue
Tulsa, OK 74171
United States
Tulsa, OK 74171
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biological And Biomedical Sciences, Other | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Marine Biology And Biological Oceanography | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Actuarial Science | ||
Business Administration And Management, General | ||
Business Administration, Management And Operations, Other | ||
Finance, General | ||
Human Resources Development | ||
International Business/trade/commerce | ||
International Marketing | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Non-profit/public/organizational Management | ||
Organizational Behavior Studies | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Broadcast Journalism | ||
Communication, General | ||
Communication, Journalism, And Related Programs, Other | ||
Journalism | ||
Mass Communication/media Studies | ||
Organizational Communication, General | ||
Public Relations, Advertising, And Applied Communication | ||
Public Relations/image Management | ||
Radio And Television | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Computer/information Technology Services Administration And Management, Other | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Curriculum And Instruction | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Educational Administration And Supervision, Other | ||
Educational Leadership And Administration, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Health Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Speech Teacher Education | ||
Teacher Education And Professional Development, Specific Levels And Methods, Other | ||
Teacher Education, Multiple Levels | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Environmental/environmental Health Engineering | ||
Mechanical Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Writing, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Chinese Language And Literature | ||
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Hebrew Language And Literature | ||
Italian Language And Literature | ||
Russian Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Health Professions And Related Clinical Sciences, Other | ||
Music Therapy/therapist | ||
Physical Therapy/therapist | ||
Pre-dentistry Studies | ||
Pre-medicine/pre-medical Studies | ||
Pre-pharmacy Studies | ||
Pre-veterinary Studies | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Pre-law Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Financial Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Applied And Professional Ethics | ||
Philosophy And Religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physical Sciences, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Industrial And Organizational Psychology | ||
Psychology, General | ||
Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Community Organization And Advocacy | ||
Public Policy Analysis, General | ||
Social Work | ||
Social Sciences | Associate | Bachelors |
International Relations And Affairs | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Bible/biblical Studies | ||
Divinity/ministry | ||
Missions/missionary Studies | ||
Pastoral Studies/counseling | ||
Pre-theology/pre-ministerial Studies | ||
Religious Education | ||
Religious/sacred Music | ||
Theological And Ministerial Studies, Other | ||
Theology And Religious Vocations, Other | ||
Theology/theological Studies | ||
Urban Ministry | ||
Youth Ministry | ||
Visual And Performing Arts | Associate | Bachelors |
Acting | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Commercial And Advertising Art | ||
Dance, General | ||
Design And Applied Arts, Other | ||
Design And Visual Communications, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Keyboard Instruments | ||
Music Performance, General | ||
Music Technology | ||
Music Theory And Composition | ||
Music, General | ||
Technical Theatre/theatre Design And Technology | ||
Visual And Performing Arts, Other | ||
Voice And Opera |
Admissions
Acceptance Rate
3,484
Applied
3,450
Accepted
4,402
Enrolled
Female Admissions
2,096
Females Applied
2,087
Females Accepted
100%
Male Admissions
1,388
Males Applied
1,363
Males Accepted
98%
Applying
35
Application Fee
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2 One recommendation Other requirements exist (see below) |
Required for some programs |
Interview |
Recommended |
Interview |
Other requirements: | Proof of immunization |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | Yes |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 520 | 640 | ||
SAT Math | 500 | 620 | ||
ACT Composite | 19 | 25 |
Tuition & Fees
Tuition
32,500
Private
Fees
1,600
Full-time student fees
9,400
Room & board
4,300
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees Alumni |
Financial Aid
29,686
Avg. Financial Aid Package
31,654
Avg. Freshman Financial Aid Package
14,500
Avg. International Student Financial Aid Package
7,054
Avg. Loan Aid
17,603
Avg. Grant Aid
22,766
Avg. Scholarship and/or Grant Aid awarded
86%
Avg. Percentage of Financial Need Met
38%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,402
Total Undergrad students
13%
International Students
60%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 14.94% |
---|---|
Black or African American | 13.89% |
White or Caucasian | 37.35% |
American Indian or Alaska Native | 2.26% |
Asian | 4.35% |
Two or more races | 4.64% |
Other | 6.06% |
Gender
Male (40%)
Female (60%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 53% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Partiestival, Christmas Lighting and Homecoming
Partiestival, Christmas Lighting and Homecoming
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Most popular organizations:
ORU Gaming Club, Psi Chi Rho, Empowered Women ORU, Freestyle Friday and ORU College Republicans
ORU Gaming Club, Psi Chi Rho, Empowered Women ORU, Freestyle Friday and ORU College Republicans
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Racquetball | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cross-country Running | Division 1 | ||
Football | No | No | |
Golf | Division 1 | ||
Indoor Track | Division 1 | No | |
Racquetball | No | No | |
Soccer | Division 1 | ||
Softball | No | No | |
Swimming And Diving | No | No | |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Volleyball | Division 1 | ||
Wrestling | No | No | No |
Faculty
376
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 156
Part-time - 220
Male - 183
Female - 193
Oral Roberts University
×