Want to update the data for this profile?
Claim it!
Overview
Pacific University is a University institution located in Forest Grove, OR, in a small town setting.
Location & Contact
Address
2043 College Way
Forest Grove, OR 97116-1797
United States
Forest Grove, OR 97116-1797
United States
Contact
Ms. Karen Dunston
Asst VP Enrollment Mgmt Undergrad Adm
Email: admissions@pacificu.edu
Phone: 503-352-2218
Fax: 503-352-2975
Asst VP Enrollment Mgmt Undergrad Adm
Email: admissions@pacificu.edu
Phone: 503-352-2218
Fax: 503-352-2975
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Bioinformatics | × |
|
| Biology/biological Sciences, General | × |
|
| Vision Science/physiological Optics | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Finance, General | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Broadcast Journalism | × |
|
| Communication, Journalism, And Related Programs, Other | × |
|
| Journalism | × |
|
| Mass Communication/media Studies | × |
|
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Education, General | × |
|
| Education, Other | × |
|
| Elementary Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Teacher Education, Multiple Levels | × |
|
| Engineering | Associate | Bachelors |
| Engineering Science | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Telecommunications Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| General Literature | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Chinese Language And Literature | × |
|
| Comparative Literature | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Japanese Language And Literature | × |
|
| Linguistics | × |
|
| Modern Languages | × | × |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Dental Hygiene/hygienist | × |
|
| Dental Services And Allied Professions, Other | × |
|
| Health Professions And Related Clinical Sciences, Other | × |
|
| Health/health Care Administration/management | × |
|
| Health/medical Preparatory Programs, Other | × |
|
| Music Therapy/therapist | × |
|
| Occupational Therapy/therapist | × |
|
| Ophthalmic And Optometric Support Services And Allied Professions, Other | × |
|
| Physician Assistant | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Pre-veterinary Studies | × | × |
| Public Health, General | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Data Science, General | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Sustainability Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sport And Fitness Administration/management | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Philosophy, Other | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemical Physics | × |
|
| Chemistry, General | × |
|
| Physical Sciences, General | × |
|
| Physics, General | × |
|
| Physics, Other | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Economics, General | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Sociology And Anthropology | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Dance, General | × |
|
| Digital Arts | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Dramatic/theatre Arts And Stagecraft, Other | × |
|
| Graphic Design | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
2,988
Applied
2,676
Accepted
1,589
Enrolled
Female Admissions
1,603
Females Applied
1,451
Females Accepted
91%
Male Admissions
1,319
Males Applied
1,169
Males Accepted
89%
Applying
3.71
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay A minimum high school GPA of 3 One recommendation |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | August 1st | November 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | August 15th | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 480 | 630 | |
| SAT Math | - | 420 | 610 | |
| ACT Composite | - | 18 | 29 |
Tuition & Fees
Tuition
56,962
Private
Fees
1,386
Full-time student fees
16,272
Room & board
8,880
Room only
Financial Aid
45,002
Avg. Financial Aid Package
47,574
Avg. Freshman Financial Aid Package
47,574
Avg. International Student Financial Aid Package
3,636
Avg. Loan Aid
28,977
Avg. Grant Aid
13,071
Avg. Scholarship and/or Grant Aid awarded
80.9%
Avg. Percentage of Financial Need Met
24%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,589
Total Undergrad students
1%
International Students
55%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 19.99% |
|---|---|
| Black or African American | 2.7% |
| White or Caucasian | 41.75% |
| American Indian or Alaska Native | 0.46% |
| Asian | 13.32% |
| Native Hawaiian or Pacific Islander | 3.3% |
| Two or more races | 13.98% |
| Other | 3.43% |
Gender
Male (42.79%)
Female (57.21%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
| % of undergrad students who live in college housing | 63% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 3 | No | |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 3 | No | |
| Football | Division 3 | No | |
| Golf | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | No |
| Rowing | Division 3 | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Swimming And Diving | Division 3 | No | |
| Tennis | Division 3 | No | |
| Track And Field | Division 3 | No | |
| Volleyball | No | No | No |
| Wrestling | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 3 | No | |
| Football | No | No | No |
| Golf | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 3 | No | |
| Racquetball | No | No | |
| Rowing | No | No | No |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Swimming And Diving | Division 3 | No | |
| Tennis | Division 3 | No | |
| Track And Field | Division 3 | No | |
| Volleyball | Division 3 | No | |
| Wrestling | Division 3 | No |
Pacific University