Want to update the data for this profile?
Claim it!
Overview
Park University is a Comprehensive institution located in Parkville, MO, in a suburban setting.
Location & Contact
Address
8700 NW River Park Drive
Campus Box 1
Parkville, MO 64152
United States
Campus Box 1
Parkville, MO 64152
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting And Business/management | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance And Financial Management Services, Other | ||
Financial Planning And Services | ||
General Merchandising, Sales, And Related Marketing Operations, Other | ||
Human Resources Management/personnel Administration, General | ||
International Business/trade/commerce | ||
Logistics, Materials, And Supply Chain Management | ||
Management Information Systems, General | ||
Marketing, Other | ||
Marketing/marketing Management, General | ||
Project Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Digital Communication And Media/multimedia | ||
Organizational Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Junior High/intermediate/middle School Education And Teaching | ||
Secondary Education And Teaching | ||
Teacher Education, Multiple Levels | ||
Engineering | Associate | Bachelors |
Engineering, Other | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Health/health Care Administration/management | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Military History | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Multi-/interdisciplinary Studies, General | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Sports, Kinesiology, And Physical Education/fitness, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Psychology | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Fine/studio Arts, General | ||
Graphic Design | ||
Interior Design | ||
Music Performance, General |
Admissions
Acceptance Rate
1,922
Applied
1,327
Accepted
8,504
Enrolled
Female Admissions
988
Females Applied
663
Females Accepted
67%
Male Admissions
922
Males Applied
656
Males Accepted
71%
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 1st | Not reported | |
Other early decision plan | Not reported | Not reported | |
Transfer | August 1st | Not reported | Yes |
Tuition & Fees
Tuition
16,500
Private
Fees
1,000
Full-time student fees
10,200
Room & board
5,540
Room only
Financial Aid
8,625
Avg. Financial Aid Package
9,880
Avg. Freshman Financial Aid Package
11,402
Avg. International Student Financial Aid Package
3,693
Avg. Loan Aid
2,180
Avg. Grant Aid
6,862
Avg. Scholarship and/or Grant Aid awarded
40.9%
Avg. Percentage of Financial Need Met
6%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,504
Total Undergrad students
2%
International Students
77%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 23.05% |
---|---|
Black or African American | 18.52% |
White or Caucasian | 43.67% |
American Indian or Alaska Native | 0.63% |
Asian | 2.24% |
Native Hawaiian or Pacific Islander | 0.69% |
Two or more races | 5.54% |
Other | 4.1% |
Gender
Male (54.06%)
Female (45.94%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 3% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Harvest Fest, International Talk like a Pirate Day and Park Idol Competition
Harvest Fest, International Talk like a Pirate Day and Park Idol Competition
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Park Student Government Association, Pre-Health Club, Park International Club, Gamma Chi Pi Sorority and Student Nursing Association
Park Student Government Association, Pre-Health Club, Park International Club, Gamma Chi Pi Sorority and Student Nursing Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | ||
Basketball | No | ||
Cross-country Running | No | ||
Golf | No | ||
Soccer | No | ||
Softball | No | No | No |
Track And Field | No | ||
Volleyball | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | No | ||
Cross-country Running | No | ||
Golf | No | ||
Soccer | No | ||
Softball | No | ||
Track And Field | No | ||
Volleyball | No |
Faculty
397
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 84
Part-time - 313
Male - 493
Female - 432
Park University
×