←Back to Results
University
Penn State Schuylkill
Schuylkill Haven, PA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Penn State Schuylkill is a University institution located in Schuylkill Haven, PA, in a small town setting.
Location & Contact
Address
200 University Drive
Schuylkill Haven, PA 17972-2202
United States
Schuylkill Haven, PA 17972-2202
United States
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agribusiness/agricultural Business Operations | × | × |
| Agricultural And Extension Education Services | × | × |
| Agricultural Business And Management, Other | × | × |
| Agricultural Mechanization, General | × | × |
| Agriculture, General | × | × |
| Animal Sciences, General | × | × |
| Animal Sciences, Other | × | × |
| Food Science | × | × |
| Horticultural Science | × | × |
| Landscaping And Groundskeeping | × | × |
| Soil Science And Agronomy, General | × | × |
| Turf And Turfgrass Management | × | × |
| Architecture And Related Services | Associate | Bachelors |
| Landscape Architecture | × | × |
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × | × |
| American/united States Studies/civilization | × | × |
| East Asian Studies | × | × |
| Latin American Studies | × | × |
| Women's Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × | × |
| Biological And Biomedical Sciences, Other | × | × |
| Biology/biological Sciences, General | × |
|
| Medical Microbiology And Bacteriology | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × | × |
| Actuarial Science | × | × |
| Business Administration And Management, General | × | × |
| Business/commerce, General |
|
|
| Business/corporate Communications, General | × |
|
| Business/managerial Economics | × | × |
| Finance, General | × | × |
| Hospitality Administration/management, Other | × | × |
| International Business/trade/commerce | × | × |
| Labor And Industrial Relations | × | × |
| Logistics, Materials, And Supply Chain Management | × | × |
| Management Information Systems, General | × | × |
| Management Sciences And Quantitative Methods, Other | × |
|
| Marketing/marketing Management, General | × | × |
| Organizational Behavior Studies | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × | × |
| Communication, Journalism, And Related Programs, Other | × | × |
| Journalism | × | × |
| Speech Communication And Rhetoric | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, Other | × |
|
| Computer And Information Sciences, General | × | × |
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Adult And Continuing Education Administration | × | × |
| Art Teacher Education | × | × |
| Elementary Education And Teaching | × | × |
| Secondary Education And Teaching | × | × |
| Special Education And Teaching, General | × | × |
| Engineering | Associate | Bachelors |
| Aerospace, Aeronautical, And Astronautical/space Engineering, General | × | × |
| Agricultural Engineering | × | × |
| Architectural Engineering | × | × |
| Bioengineering And Biomedical Engineering | × | × |
| Chemical Engineering | × | × |
| Civil Engineering, General | × | × |
| Computer Engineering, General | × | × |
| Electrical And Electronics Engineering | × | × |
| Engineering Science | × | × |
| Environmental/environmental Health Engineering | × | × |
| Industrial Engineering | × | × |
| Mechanical Engineering | × | × |
| Mining And Mineral Engineering | × | × |
| Nuclear Engineering | × | × |
| Petroleum Engineering | × | × |
| Engineering Technologies/Technicians | Associate | Bachelors |
| Biomedical Technology/technician | × | × |
| Electrical, Electronic, And Communications Engineering Technology/technician | × | × |
| Metallurgical Technology/technician | × | × |
| Telecommunications Technology/technician | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development And Family Studies, General |
|
× |
| Human Nutrition | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × | × |
| Comparative Literature | × | × |
| French Language And Literature | × | × |
| German Language And Literature | × | × |
| Italian Language And Literature | × | × |
| Japanese Language And Literature | × | × |
| Russian Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical/medical Laboratory Technician | × | × |
| Communication Sciences And Disorders, General | × | × |
| Health Services/allied Health/health Sciences, General |
|
× |
| Health/health Care Administration/management | × |
|
| Medical Radiologic Technology/science - Radiation Therapist |
|
× |
| Pre-medicine/pre-medical Studies | × | × |
| Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing, Other | × |
|
| Registered Nursing/registered Nurse | × |
|
| Rehabilitation And Therapeutic Professions, Other | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies |
|
× |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Statistics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × | × |
| Medieval And Renaissance Studies | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Forest Sciences And Biology | × | × |
| Forest Technology/technician | × | × |
| Natural Resources And Conservation, Other | × | × |
| Natural Resources/conservation, General | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Parks, Recreation, And Leisure Facilities Management, General | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × | × |
| Philosophy | × | × |
| Religion/religious Studies | × | × |
| Physical Sciences | Associate | Bachelors |
| Astronomy | × | × |
| Atmospheric Sciences And Meteorology, General | × | × |
| Chemistry, General | × | × |
| Geological And Earth Sciences/geosciences, Other | × | × |
| Geology/earth Science, General | × | × |
| Materials Science | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Science Technologies/Technicians | Associate | Bachelors |
| Biology/biotechnology Technology/technician | × | × |
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Applied Economics | × | × |
| Archeology | × | × |
| Economics, General | × | × |
| Geography | × | × |
| International Relations And Affairs | × | × |
| Political Science And Government, General | × | × |
| Sociology, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Acting | × | × |
| Art History, Criticism And Conservation | × | × |
| Art/art Studies, General | × | × |
| Film/cinema/media Studies | × | × |
| Graphic Design | × | × |
| Technical Theatre/theatre Design And Technology | × | × |
| Visual And Performing Arts, General | × | × |
Admissions
Acceptance Rate
1,075
Applied
857
Accepted
653
Enrolled
Female Admissions
763
Females Applied
585
Females Accepted
77%
Male Admissions
311
Males Applied
271
Males Accepted
87%
Applying
65
Application Fee
3.4
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | October 1st | Yes |
| Other early decision plan | November 1st | December 24th | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 553 | 678 | |
| SAT Math | - | 503 | 583 | |
| ACT Composite | - | 15 | 21 |
Tuition & Fees
Tuition
14,624
In-state
25,306
Out-of-state
14,624
In-district
Fees
630
Full-time student fees
15,346
Room & board
9,006
Room only
Financial Aid
17,489
Avg. Financial Aid Package
16,849
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
4,080
Avg. Loan Aid
4,922
Avg. Grant Aid
9,286
Avg. Scholarship and/or Grant Aid awarded
67.7%
Avg. Percentage of Financial Need Met
19%
Percentage of Students Who Had Their Need Fully Met
Student Body
653
Total Undergrad students
0%
International Students
11%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 11.86% |
|---|---|
| Black or African American | 10.14% |
| White or Caucasian | 70.96% |
| Asian | 3.09% |
| Two or more races | 2.75% |
| Other | 0.69% |
Gender
Male (36.29%)
Female (63.55%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | Not Reported |
| Housing options |
Disabled housing |
| % of undergrad students who live in college housing | 28% |
Student Activities
Drama/theatre group
Student-run radio station
Choral groups
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | |
| Basketball | No | ||
| Cross-country Running | No | No | |
| Football | No | No | |
| Golf | No | No | |
| Outdoor Track And Field | No | No | |
| Soccer | No | ||
| Softball | No | No | |
| Table Tennis | No | No | |
| Volleyball | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | ||
| Cross-country Running | No | No | |
| Football | No | No | No |
| Golf | No | No | No |
| Outdoor Track And Field | No | No | |
| Soccer | No | ||
| Softball | No | ||
| Table Tennis | No | No | |
| Volleyball | No |
Faculty
46
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 34
Part-time - 12
Male - 15
Female - 31
Penn State Schuylkill