Want to update the data for this profile?
Claim it!
Overview
Penn State Wilkes-Barre is a Comprehensive institution located in Dallas, PA, in a rural setting.
Location & Contact
Address
44 University Drive
Dallas, PA 18627
United States
Dallas, PA 18627
United States
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agribusiness/agricultural Business Operations | × | × |
| Agricultural And Extension Education Services | × | × |
| Agricultural Business And Management, Other | × | × |
| Agricultural Mechanization, General | × | × |
| Agriculture, General | × | × |
| Agronomy And Crop Science | × | × |
| Animal Sciences, General | × | × |
| Animal Sciences, Other | × | × |
| Food Science | × | × |
| Horticultural Science | × | × |
| Landscaping And Groundskeeping | × | × |
| Soil Science And Agronomy, General | × | × |
| Turf And Turfgrass Management | × | × |
| Architecture And Related Services | Associate | Bachelors |
| Landscape Architecture | × | × |
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × | × |
| Latin American Studies | × | × |
| Women's Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × | × |
| Biological And Biomedical Sciences, Other | × | × |
| Biology/biological Sciences, General | × | × |
| Medical Microbiology And Bacteriology | × | × |
| Toxicology | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × | × |
| Actuarial Science | × | × |
| Business Administration And Management, General | × | × |
| Business/commerce, General |
|
|
| Business/corporate Communications, General | × |
|
| Business/managerial Economics | × | × |
| Finance, General | × | × |
| Hospitality Administration/management, Other | × | × |
| Labor And Industrial Relations | × | × |
| Management Information Systems, General | × | × |
| Management Sciences And Quantitative Methods, Other | × |
|
| Marketing/marketing Management, General | × | × |
| Organizational Behavior Studies | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × | × |
| Communication, Journalism, And Related Programs, Other | × | × |
| Journalism | × | × |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × | × |
| Information Science/studies |
|
|
| Education | Associate | Bachelors |
| Adult And Continuing Education Administration | × | × |
| Art Teacher Education | × | × |
| Elementary Education And Teaching | × | × |
| Secondary Education And Teaching | × | × |
| Special Education And Teaching, General | × | × |
| Engineering | Associate | Bachelors |
| Aerospace, Aeronautical, And Astronautical/space Engineering, General | × | × |
| Agricultural Engineering | × | × |
| Architectural Engineering | × | × |
| Bioengineering And Biomedical Engineering | × | × |
| Chemical Engineering | × | × |
| Civil Engineering, General | × | × |
| Computer Engineering, General | × | × |
| Electrical And Electronics Engineering | × |
|
| Engineering Science | × | × |
| Environmental/environmental Health Engineering | × | × |
| Industrial Engineering | × | × |
| Manufacturing Engineering | × | × |
| Mechanical Engineering | × | × |
| Mining And Mineral Engineering | × | × |
| Nuclear Engineering | × | × |
| Petroleum Engineering | × | × |
| Surveying Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Electrical, Electronic, And Communications Engineering Technology/technician | × | × |
| Engineering Technologies/technicians, General |
|
× |
| Metallurgical Technology/technician | × | × |
| Surveying Technology/surveying |
|
× |
| Telecommunications Technology/technician | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development And Family Studies, General | × | × |
| Human Nutrition | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × | × |
| Comparative Literature | × | × |
| French Language And Literature | × | × |
| German Language And Literature | × | × |
| Italian Language And Literature | × | × |
| Japanese Language And Literature | × | × |
| Russian Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Communication Sciences And Disorders, General | × | × |
| Health Services/allied Health/health Sciences, General | × |
|
| Health/health Care Administration/management | × | × |
| Pre-medicine/pre-medical Studies | × | × |
| Registered Nursing/registered Nurse | × | × |
| Rehabilitation And Therapeutic Professions, Other | × |
|
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies |
|
× |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Statistics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Medieval And Renaissance Studies | × | × |
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Forest Sciences And Biology | × | × |
| Forest Technology/technician | × | × |
| Natural Resources And Conservation, Other | × | × |
| Natural Resources/conservation, General | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Parks, Recreation, And Leisure Facilities Management, General | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × | × |
| Philosophy | × | × |
| Religion/religious Studies | × | × |
| Physical Sciences | Associate | Bachelors |
| Astronomy | × | × |
| Atmospheric Sciences And Meteorology, General | × | × |
| Chemistry, General | × | × |
| Geological And Earth Sciences/geosciences, Other | × | × |
| Geology/earth Science, General | × | × |
| Materials Science | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Science Technologies/Technicians | Associate | Bachelors |
| Biology/biotechnology Technology/technician | × | × |
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Criminal Justice/safety Studies |
|
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Applied Economics | × | × |
| Archeology | × | × |
| Economics, General | × | × |
| Geography | × | × |
| International Relations And Affairs | × | × |
| Political Science And Government, General | × |
|
| Sociology, General | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Acting | × | × |
| Art History, Criticism And Conservation | × | × |
| Art/art Studies, General | × | × |
| Film/cinema/media Studies | × | × |
| Graphic Design | × | × |
| Music, General | × | × |
| Technical Theatre/theatre Design And Technology | × | × |
| Visual And Performing Arts, General | × | × |
Admissions
Acceptance Rate
631
Applied
612
Accepted
315
Enrolled
Female Admissions
265
Females Applied
256
Females Accepted
97%
Male Admissions
362
Males Applied
352
Males Accepted
97%
Applying
65
Application Fee
3.4
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | October 1st | Yes |
| Other early decision plan | November 1st | December 24th | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 550 | 550 | 680 | |
| SAT Math | 545 | 540 | 650 | |
| ACT Composite | 21 | 25 | 25 |
Tuition & Fees
Tuition
13,824
In-state
23,786
Out-of-state
13,824
In-district
Fees
616
Full-time student fees
15,346
Room & board
9,006
Room only
Financial Aid
14,234
Avg. Financial Aid Package
13,613
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
3,932
Avg. Loan Aid
3,815
Avg. Grant Aid
8,593
Avg. Scholarship and/or Grant Aid awarded
65.6%
Avg. Percentage of Financial Need Met
25%
Percentage of Students Who Had Their Need Fully Met
Student Body
315
Total Undergrad students
0%
International Students
14%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 8.95% |
|---|---|
| Black or African American | 9.58% |
| White or Caucasian | 75.08% |
| American Indian or Alaska Native | 0.32% |
| Asian | 2.24% |
| Two or more races | 2.56% |
| Other | 0.96% |
Gender
Male (66.03%)
Female (33.02%)
Campus Life
Student Activities
Student-run campus newspaper
Student-run radio station
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | |
| Basketball | No | ||
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | No | |
| Football | No | No | |
| Golf | No | No | |
| Racquetball | No | No | |
| Soccer | No | No | |
| Softball | No | No | No |
| Volleyball | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | No | |
| Football | No | No | No |
| Golf | No | No | |
| Racquetball | No | No | |
| Soccer | No | No | |
| Softball | No | No | |
| Volleyball | No |
Faculty
37
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 25
Part-time - 12
Male - 20
Female - 17
Penn State Wilkes-Barre