←Back to Results
4-Year School
Pierce College Fort Steilacoom
Lakewood, WA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Pierce College Fort Steilacoom is a 4-year institution located in Lakewood, WA.
Location & Contact
Address
9401 Farwest Dr SW
Lakewood, WA 98498
United States
Lakewood, WA 98498
United States
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agriculture, General |
|
× |
| Veterinary/animal Health Technology/technician And Veterinary Assistant |
|
× |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting Technology/technician And Bookkeeping | × | × |
| Administrative Assistant And Secretarial Science, General | × | × |
| Business Administration And Management, General | × |
|
| Business/commerce, General | × | × |
| Construction Management, General | × | × |
| Fashion Merchandising | × | × |
| General Office Occupations And Clerical Services | × | × |
| Office Management And Supervision | × | × |
| Organizational Leadership |
|
× |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences And Support Services, Other | × | × |
| Computer Graphics | × | × |
| Computer Programming/programmer, General | × | × |
| Computer Support Specialist | × | × |
| Computer Systems Networking And Telecommunications | × | × |
| Data Modeling/warehousing And Database Administration | × | × |
| Information Technology |
|
× |
| System, Networking, And Lan/wan Management/manager |
|
× |
| Construction Trades | Associate | Bachelors |
| Building/property Maintenance | × | × |
| Education | Associate | Bachelors |
| Chemistry Teacher Education | × | × |
| Early Childhood Education And Teaching | × | × |
| Elementary Education And Teaching | × | × |
| Mathematics Teacher Education | × | × |
| Teacher Assistant/aide | × | × |
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General |
|
× |
| Occupational Safety And Health Technology/technician | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages, Literatures, And Linguistics, Other | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Dental Hygiene/hygienist | × |
|
| Emergency Care Attendant (emt Ambulance) |
|
× |
| Health Services/allied Health/health Sciences, General | × |
|
| Health/medical Claims Examiner | × | × |
| Medical Administrative/executive Assistant And Medical Secretary |
|
× |
| Medical Informatics | × | × |
| Psychiatric/mental Health Services Technician | × | × |
| Registered Nursing/registered Nurse | × | × |
| Substance Abuse/addiction Counseling | × | × |
| Veterinary/animal Health Technology | × | × |
| Legal Professions And Studies | Associate | Bachelors |
| Legal Assistant/paralegal | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Sport And Fitness Administration/management | × | × |
| Physical Sciences | Associate | Bachelors |
| Physical Sciences, General | × | × |
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × | × |
| Crisis/emergency/disaster Management | × | × |
| Fire Services Administration | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Music, General |
|
× |
Admissions
Acceptance Rate
1,428
Applied
1,388
Accepted
7,427
Enrolled
Female Admissions
921
Females Applied
903
Females Accepted
98%
Male Admissions
507
Males Applied
485
Males Accepted
96%
Applying
25
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Required for some programs | Other requirements may exist (see below) |
| Other requirements: | Photocopy of passport |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
11,160
In-state
31,320
Out-of-state
11,160
In-district
Fees
270
Full-time student fees
17,310
Room & board
7,200
Room only
Student Body
7,427
Total Undergrad students
2%
International Students
0%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 20.06% |
|---|---|
| Black or African American | 10.43% |
| White or Caucasian | 37.46% |
| American Indian or Alaska Native | 0.65% |
| Asian | 8.09% |
| Native Hawaiian or Pacific Islander | 1.43% |
| Two or more races | 11.28% |
| Other | 7.67% |
Gender
Male (37.24%)
Female (62.76%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | None |
| Housing options | |
| % of undergrad students who live in college housing | Not Reported |
Faculty
870
Total Faculty
20:1
Student-Faculty Ratio
Full-time - 503
Part-time - 367
Male - 341
Female - 529
Pierce College Fort Steilacoom