←Back to Results
University
Plymouth State University
Plymouth, NH
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Plymouth State University is a University institution located in Plymouth, NH.
Location & Contact
Address
15 High Street
Plymouth, NH 3264
United States
Plymouth, NH 3264
United States
Contact
Mr. Matt Wallace
Director of Admissions
Email: admissions@plymouth.edu
Phone: 603-535-2237
Fax: 603-535-2714
Director of Admissions
Email: admissions@plymouth.edu
Phone: 603-535-2237
Fax: 603-535-2714
Majors & Degrees
| Architecture And Related Services | Associate | Bachelors |
|---|---|---|
| City/urban, Community, And Regional Planning | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Biotechnology | × |
|
| Cell/cellular And Molecular Biology | × |
|
| Environmental Biology | × |
|
| Molecular Biology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Finance, General | × |
|
| Marketing/marketing Management, General | × |
|
| Tourism And Travel Services Management | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication And Media Studies, Other | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Art Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Elementary Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Social Science Teacher Education | × |
|
| Social Studies Teacher Education | × |
|
| Teacher Education And Professional Development, Specific Subject Areas, Other | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Engineering Technologies/technicians, General | × |
|
| Robotics Technology/technician | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Allied Health And Medical Assisting Services, Other | × |
|
| Health Services/allied Health/health Sciences, General | × |
|
| Public Health Education And Promotion | × |
|
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Humanities/humanistic Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Computational And Applied Mathematics | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Climate Science | × |
|
| Medieval And Renaissance Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Sustainability Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Outdoor Education | × |
|
| Parks, Recreation, And Leisure Studies | × |
|
| Parks, Recreation, Leisure, Fitness, And Kinesiology, Other | × |
|
| Sport And Fitness Administration/management | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Atmospheric Sciences And Meteorology, General | × |
|
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Public Administration | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × |
|
| Forensic Science And Technology | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Social Sciences, Other | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Game And Interactive Media Design | × |
|
| Graphic Design | × |
|
| Music, General | × |
|
| Music, Other | × |
|
Admissions
Acceptance Rate
6,878
Applied
6,021
Accepted
3,182
Enrolled
Female Admissions
3,618
Females Applied
3,275
Females Accepted
91%
Male Admissions
3,252
Males Applied
2,740
Males Accepted
84%
Applying
50
Application Fee
3.21
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Other requirements exist (see below) |
| Required for some programs |
Interview |
| Recommended |
Essay |
| Other requirements: | HS Rigor |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | April 1st | October 1st | No |
| Out of state Fall freshmen | April 1st | January 1st | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | April 1st | May 1st | Yes |
Tuition & Fees
Tuition
11,870
In-state
22,810
Out-of-state
11,870
In-district
Fees
2,756
Full-time student fees
13,158
Room & board
8,790
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
15,523
Avg. Financial Aid Package
13,149
Avg. Freshman Financial Aid Package
1,471
Avg. International Student Financial Aid Package
3,415
Avg. Loan Aid
6,891
Avg. Grant Aid
11,254
Avg. Scholarship and/or Grant Aid awarded
65%
Avg. Percentage of Financial Need Met
23%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,182
Total Undergrad students
2%
International Students
46%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 5.77% |
|---|---|
| Black or African American | 2% |
| White or Caucasian | 80.53% |
| American Indian or Alaska Native | 0.19% |
| Asian | 1.4% |
| Two or more races | 5.87% |
| Other | 2.63% |
Gender
Male (51.73%)
Female (48.18%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Men-only housing Women-only housing |
| % of undergrad students who live in college housing | 68% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Ski Day, First Fire and Spring Fling
Ski Day, First Fire and Spring Fling
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 3 | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | No | No |
| Football | Division 3 | No | |
| Golf | No | No | |
| Ice Hockey | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Rock Climbing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | No |
| Skiing (downhill) | Division 3 | No | |
| Soccer | No | Division 3 | No |
| Softball | No | No | |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | |
| Weight Lifting | No | No | No |
| Wrestling | No | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | Division 3 | No |
| Football | No | No | |
| Golf | No | No | |
| Ice Hockey | No | Division 3 | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Rock Climbing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | No |
| Skiing (downhill) | Division 3 | No | |
| Soccer | No | Division 3 | No |
| Softball | Division 3 | No | |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | No |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 3 | No | |
| Weight Lifting | No | No | No |
| Wrestling | No | No | No |
Faculty
304
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 165
Part-time - 139
Male - 128
Female - 176
Plymouth State University