Want to update the data for this profile?
Claim it!
Overview
Providence College is a 4-year institution located in Providence, RI.
Location & Contact
Address
1 Cunningham Square
Providence, RI 02818
United States
Providence, RI 02818
United States
Contact
Phone: 401-865-1000
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| American/united States Studies/civilization | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Conservation Biology | × | × |
| Environmental Biology | × |
|
| Population Biology | × | × |
| Vision Science/physiological Optics | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General |
|
|
| Finance, General | × |
|
| Marketing/marketing Management, General | × |
|
| Organizational Behavior Studies | × |
|
| Organizational Leadership | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication And Media Studies, Other | × |
|
| Sports Communication | × | × |
| Communications Technologies/Technicians And Support Services | Associate | Bachelors |
| Radio And Television Broadcasting Technology/technician | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × |
|
| Education | Associate | Bachelors |
| Biology Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| English/language Arts Teacher Education | × |
|
| Foreign Language Teacher Education | × |
|
| French Language Teacher Education | × |
|
| History Teacher Education | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physics Teacher Education | × |
|
| Secondary Education And Teaching | × | × |
| Social Studies Teacher Education | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Engineering | Associate | Bachelors |
| Engineering Physics/applied Physics | × |
|
| Engineering Science | × |
|
| Pre-engineering | × |
|
| Systems Engineering | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × | × |
| Classics And Classical Languages, Literatures, And Linguistics, Other | × |
|
| French Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × | × |
| Health/health Care Administration/management | × |
|
| International Public Health/international Health | × | × |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities, Other | × | × |
| Liberal Arts And Sciences/liberal Studies |
|
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Community Organization And Advocacy | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Fire Science/fire-fighting | × | × |
| Fire Services Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Criminology | × | × |
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Theology And Religious Vocations | Associate | Bachelors |
| Pastoral Studies/counseling | × | × |
| Theological And Ministerial Studies, Other | × | × |
| Theology/theological Studies | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Ceramic Arts And Ceramics | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Drawing | × |
|
| Fashion/apparel Design | × | × |
| Fine Arts And Art Studies, Other | × | × |
| Intermedia/multimedia | × |
|
| Music Technology | × |
|
| Music, General | × |
|
| Painting | × |
|
| Photography | × |
|
| Printmaking | × |
|
| Sculpture | × |
|
Admissions
Acceptance Rate
13,232
Applied
6,608
Accepted
4,680
Enrolled
Female Admissions
7,883
Females Applied
3,806
Females Accepted
48%
Male Admissions
5,346
Males Applied
2,801
Males Accepted
52%
Applying
70
Application Fee
3.52
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay 2 recommendations |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | January 15th | April 1st | No |
| Early decision plan | November 1st | December 1st | No |
| Other early decision plan | November 1st | January 1st | No |
| Transfer | June 1st | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 640 | 710 | |
| SAT Math | - | 620 | 690 | |
| ACT Composite | - | 29 | 32 |
Tuition & Fees
Tuition
67,470
Private
Fees
1,160
Full-time student fees
23,070
Room & board
14,440
Room only
Financial Aid
50,492
Avg. Financial Aid Package
50,194
Avg. Freshman Financial Aid Package
84,995
Avg. International Student Financial Aid Package
4,540
Avg. Loan Aid
26,992
Avg. Grant Aid
42,288
Avg. Scholarship and/or Grant Aid awarded
87.5%
Avg. Percentage of Financial Need Met
30%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,680
Total Undergrad students
2%
International Students
91%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 8.61% |
|---|---|
| Black or African American | 2.03% |
| White or Caucasian | 79.57% |
| American Indian or Alaska Native | 0.06% |
| Asian | 1.26% |
| Native Hawaiian or Pacific Islander | 0.04% |
| Two or more races | 2.72% |
| Other | 3.92% |
Gender
Male (44.94%)
Female (55.06%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Basketball | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | No |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | No |
| Rugby | No | No | No |
| Sailing | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
| Wrestling | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Basketball | No | No | No |
| Cheerleading | No | No | No |
| Cross-country Running | No | No | No |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | No |
| Rugby | No | No | No |
| Sailing | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
| Wrestling | No | No | No |
Faculty
576
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 369
Part-time - 207
Male - 306
Female - 270
Providence College