←Back to Results
University
Ramapo College of New Jersey
Mahwah, NJ
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Ramapo College of New Jersey is a University institution located in Mahwah, NJ.
Location & Contact
Address
Office of Admissions
505 Ramapo Valley Road
Mahwah, NJ 07430-1680
United States
505 Ramapo Valley Road
Mahwah, NJ 07430-1680
United States
Contact
Ramapo College Office of Admissions
Email: admissions@ramapo.edu
Phone: 201-684-7300
Fax: 201-684-7964
Email: admissions@ramapo.edu
Phone: 201-684-7300
Fax: 201-684-7964
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| American/united States Studies/civilization | × |
|
| Area Studies, Other | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Bioinformatics | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Finance, General | × |
|
| International Business/trade/commerce | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication And Media Studies, Other | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Elementary Education And Teaching | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Comparative Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Allied Health Diagnostic, Intervention, And Treatment Professions, Other | × |
|
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Nursing Science | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Legal Professions And Studies, Other | × |
|
| Legal Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Data Science, General | × |
|
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, General | × |
|
| Natural Sciences | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Social Sciences | Associate | Bachelors |
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Intermedia/multimedia | × |
|
| Music, General | × |
|
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
8,976
Applied
6,341
Accepted
5,444
Enrolled
Female Admissions
5,508
Females Applied
3,919
Females Accepted
71%
Male Admissions
3,468
Males Applied
2,422
Males Accepted
70%
Applying
65
Application Fee
3.52
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Essay One recommendation |
| Required for some programs |
Transcript of high school record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | February 1st | March 1st | No |
| Early decision plan | November 1st | December 5th | No |
| Other early decision plan | December 15th | February 1st | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 570 | 650 | |
| SAT Math | - | 550 | 650 | |
| ACT Composite | - | 22 | 30 |
Tuition & Fees
Tuition
16,777
In-state
27,708
Out-of-state
16,777
In-district
Fees
17,102
Room & board
Other Payment Considerations
| Student groups that qualify for full or partial waiver of tuition |
Employees |
|---|
Financial Aid
9,261
Avg. Financial Aid Package
10,043
Avg. Freshman Financial Aid Package
25,652
Avg. International Student Financial Aid Package
3,927
Avg. Loan Aid
9,098
Avg. Grant Aid
12,709
Avg. Scholarship and/or Grant Aid awarded
52.51%
Avg. Percentage of Financial Need Met
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,444
Total Undergrad students
1%
International Students
5%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 26.83% |
|---|---|
| Black or African American | 6.33% |
| White or Caucasian | 51.37% |
| American Indian or Alaska Native | 0.24% |
| Asian | 9.88% |
| Other | 4.53% |
Gender
Male (42.49%)
Female (57.51%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Freshman car parking |
| % of undergrad students who live in college housing | 38% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 3 | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | No | No |
| Football | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rock Climbing | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | ||
| Volleyball | Division 3 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | |
| Basketball | No | Division 3 | No |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Field Hockey | No | Division 3 | No |
| Football | No | No | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Lacrosse | No | Division 3 | No |
| Rock Climbing | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | Division 3 | No |
| Swimming And Diving | No | Division 3 | No |
| Table Tennis | No | No | |
| Tennis | No | Division 3 | No |
| Track And Field | No | Division 3 | No |
| Ultimate Frisbee | No | ||
| Volleyball | Division 3 | No |
Faculty
504
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 188
Part-time - 316
Male - 229
Female - 275
Ramapo College of New Jersey