←Back to Results
Rose-Hulman Institute of Technology
Terre Haute, IN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Rose-Hulman Institute of Technology is a Comprehensive institution located in Terre Haute, IN, in a suburban setting.
Location & Contact
Address
5500 Wabash Avenue, CM 1
Terre Haute, IN 47803-3920
United States
Terre Haute, IN 47803-3920
United States
Contact
Mrs. Lisa Norton
Dean of Admissions
Email: admissions@rose-hulman.edu
Phone: 812-877-8213
Fax: 812-877-8941
Dean of Admissions
Email: admissions@rose-hulman.edu
Phone: 812-877-8213
Fax: 812-877-8941
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomathematics, Bioinformatics, And Computational Biology, Other | ||
Molecular Biochemistry | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, Other | ||
Computer Science | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Laser And Optical Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Design | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Computational Science | ||
Data Science, Other | ||
International/globalization Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Social Sciences | Associate | Bachelors |
Economics, General |
Admissions
Acceptance Rate
5,384
Applied
3,920
Accepted
2,235
Enrolled
Female Admissions
1,284
Females Applied
955
Females Accepted
74%
Male Admissions
4,100
Males Applied
2,965
Males Accepted
72%
Applying
60
Application Fee
4.08
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation Other requirements exist (see below) |
Other requirements: | Curricular prerequisites |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | December 15th | No |
Out of state Fall freshmen | March 1st | Not reported | No |
Other early decision plan | November 1st | December 15th | No |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 620 | 710 | ||
SAT Math | 660 | 760 | ||
ACT Composite | 29 | 34 |
Tuition & Fees
Tuition
54,720
Private
Fees
1,329
Full-time student fees
17,727
Room & board
10,626
Room only
Financial Aid
40,208
Avg. Financial Aid Package
39,792
Avg. Freshman Financial Aid Package
21,318
Avg. International Student Financial Aid Package
4,297
Avg. Loan Aid
24,847
Avg. Grant Aid
37,549
Avg. Scholarship and/or Grant Aid awarded
74%
Avg. Percentage of Financial Need Met
28%
Percentage of Students Who Had Their Need Fully Met
Student Body
2,235
Total Undergrad students
7%
International Students
69%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 5.13% |
---|---|
Black or African American | 3.37% |
White or Caucasian | 69.56% |
American Indian or Alaska Native | 0.22% |
Asian | 7.64% |
Two or more races | 6.12% |
Other | 0.9% |
Gender
Male (75.84%)
Female (24.16%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Men-only housing Freshman car parking |
% of undergrad students who live in college housing | 57% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming, Fall Career Fair and Student Activities Fair
Homecoming, Fall Career Fair and Student Activities Fair
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Residence Hall Association, Robotics Club, MakerLab, American Society of Mechanical Engineers and Rose Innovative Student Entrepreneurs
Residence Hall Association, Robotics Club, MakerLab, American Society of Mechanical Engineers and Rose Innovative Student Entrepreneurs
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Football | Division 3 | No | |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cross-country Running | Division 3 | No | |
Football | No | No | No |
Golf | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | Division 3 | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No |
Faculty
196
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 184
Part-time - 12
Male - 132
Female - 64
Rose-Hulman Institute of Technology
×