←Back to Results
4-Year School
Saint John's University
Collegeville, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Saint John's University is a 4-year institution located in Collegeville, MN, in a rural setting.
Location & Contact
Address
2850 Abbey Plaza
PO Box 7155
Collegeville, MN 56321
United States
PO Box 7155
Collegeville, MN 56321
United States
Contact
Phone: 320-363-2011
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Asian Studies/civilization | ||
European Studies/civilization | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Elementary Education And Teaching | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Computational Mathematics | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Natural Sciences | ||
Nutrition Sciences | ||
Peace Studies And Conflict Resolution | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Physics, Other | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Economics, General | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Theology And Religious Vocations | Associate | Bachelors |
Theology/theological Studies | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music, General |
Admissions
Acceptance Rate
1,592
Applied
1,373
Accepted
1,528
Enrolled
Male Admissions
1,592
Males Applied
1,373
Males Accepted
86%
Applying
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Recommended |
A minimum high school GPA of 3 |
Other requirements: | College preparatory program |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | December 15th | January 15th | No |
Transfer | August 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 527 | 460 | 600 | |
SAT Math | 527 | 455 | 585 | |
ACT Composite | 24 | 21 | 26 |
Tuition & Fees
Tuition
55,816
Private
Fees
12,430
Room & board
Financial Aid
46,850
Avg. Financial Aid Package
49,640
Avg. Freshman Financial Aid Package
40,452
Avg. International Student Financial Aid Package
4,380
Avg. Loan Aid
25,759
Avg. Grant Aid
40,516
Avg. Scholarship and/or Grant Aid awarded
92%
Avg. Percentage of Financial Need Met
40%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,528
Total Undergrad students
3%
International Students
13%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 6.93% |
---|---|
Black or African American | 4.2% |
White or Caucasian | 80.41% |
American Indian or Alaska Native | 1.13% |
Asian | 3.8% |
Native Hawaiian or Pacific Islander | 0.27% |
Two or more races | 0.07% |
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Disabled housing Men-only housing Freshman car parking |
% of undergrad students who live in college housing | 84% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Involvement Fair, Maple Syrup Festival and Holiday Dinners
Involvement Fair, Maple Syrup Festival and Holiday Dinners
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Joint Events Council, Outdoor Leadership Center, Magis Ministries, Enactus and Archipelago Caribbean Association
Joint Events Council, Outdoor Leadership Center, Magis Ministries, Enactus and Archipelago Caribbean Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | No | No | |
Bowling | No | No | |
Crew | No | No | No |
Cross-country Running | No | No | No |
Football | No | No | |
Golf | No | No | No |
Ice Hockey | No | No | |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | No |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | No | No | No |
Tennis | No | No | |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Water Polo | No | No | |
Wrestling | No | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | No |
Baseball | No | No | No |
Basketball | No | No | No |
Bowling | No | No | No |
Crew | No | No | No |
Cross-country Running | No | No | No |
Football | No | No | No |
Golf | No | No | No |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | No |
Racquetball | No | No | No |
Rugby | No | No | No |
Sand Volleyball | No | No | No |
Skiing (cross-country) | No | No | No |
Skiing (downhill) | No | No | No |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Tennis | No | No | No |
Track And Field | No | No | No |
Ultimate Frisbee | No | No | No |
Volleyball | No | No | No |
Water Polo | No | No | No |
Wrestling | No | No | No |
Faculty
116
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 107
Part-time - 9
Male - 83
Female - 63
Saint John's University
×