Want to update the data for this profile?
Claim it!
Overview
Saint Louis University is a University institution located in St. Louis, MO.
Location & Contact
Address
One N. Grand Boulevard
DuBourg Hall
St. Louis, MO 63103
United States
DuBourg Hall
St. Louis, MO 63103
United States
Contact
Jean M. Cox
Assistant Vice President and Dean of Admissions
Email: admission@slu.edu
Phone: 314-977-2500
Fax: 314-977-7136
Assistant Vice President and Dean of Admissions
Email: admission@slu.edu
Phone: 314-977-2500
Fax: 314-977-7136
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × | × |
| American/united States Studies/civilization | × | × |
| Latin American Studies | × | × |
| Women's Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × | × |
| Biology/biological Sciences, General | × | × |
| Biostatistics | × | × |
| Neuroscience | × | × |
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × | × |
| Business Administration And Management, General | × | × |
| Business/managerial Economics | × | × |
| Entrepreneurship/entrepreneurial Studies | × | × |
| Finance, General | × | × |
| International Business/trade/commerce | × | × |
| Management Information Systems, General | × | × |
| Management Science | × | × |
| Marketing/marketing Management, General | × | × |
| Organizational Behavior Studies | × | × |
| Organizational Leadership | × | × |
| Project Management | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × | × |
| Computer Science | × | × |
| Education | Associate | Bachelors |
| Education, General | × | × |
| Engineering | Associate | Bachelors |
| Aerospace, Aeronautical, And Astronautical/space Engineering, General | × | × |
| Bioengineering And Biomedical Engineering | × | × |
| Civil Engineering, General | × | × |
| Computer Engineering, General | × | × |
| Electrical And Electronics Engineering | × | × |
| Engineering Physics/applied Physics | × | × |
| Engineering, General | × | × |
| Mechanical Engineering | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × | × |
| French Language And Literature | × | × |
| German Language And Literature | × | × |
| Italian Language And Literature | × | × |
| Russian Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Bioethics/medical Ethics | × | × |
| Clinical Laboratory Science/medical Technology/technologist | × | × |
| Clinical/medical Laboratory Science And Allied Professions, Other | × | × |
| Communication Sciences And Disorders, General | × | × |
| Health Information/medical Records Administration/administrator | × | × |
| Health Services/allied Health/health Sciences, General | × | × |
| Health/health Care Administration/management | × | × |
| Magnetic Resonance Imaging (mri) Technology/technician | × | × |
| Medical Radiologic Technology/science - Radiation Therapist | × | × |
| Medicinal And Pharmaceutical Chemistry | × | × |
| Nuclear Medical Technology/technologist | × | × |
| Occupational Therapy/therapist | × | × |
| Public Health, General | × | × |
| Registered Nursing/registered Nurse | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × | × |
| Liberal Arts And Sciences, General Studies And Humanities, Other | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Classical, Ancient Mediterranean, And Near Eastern Studies And Archaeology | × | × |
| Data Science, General | × | × |
| Mathematics And Computer Science | × | × |
| Medieval And Renaissance Studies | × | × |
| Nutrition Sciences | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Sport And Fitness Administration/management | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Christian Studies | × | × |
| Philosophy | × | × |
| Philosophy, Other | × | × |
| Physical Sciences | Associate | Bachelors |
| Atmospheric Sciences And Meteorology, General | × | × |
| Chemistry, General | × | × |
| Geology/earth Science, General | × | × |
| Geophysics And Seismology | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Psychology, General | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Community Organization And Advocacy | × | × |
| Social Work | × | × |
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/safety Studies | × | × |
| Crisis/emergency/disaster Management | × | × |
| Forensic Science And Technology | × | × |
| Forensic Science And Technology | × | × |
| Geospatial Intelligence | × | × |
| Securities Services Administration/management | × | × |
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × | × |
| Geographic Information Science And Cartography | × | × |
| International Relations And Affairs | × | × |
| Political Science And Government, General | × | × |
| Sociology, General | × | × |
| Theology And Religious Vocations | Associate | Bachelors |
| Theology/theological Studies | × | × |
| Transportation And Materials Moving | Associate | Bachelors |
| Aeronautics/aviation/aerospace Science And Technology, General | × | × |
| Aviation/airway Management And Operations | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × | × |
| Drama And Dramatics/theatre Arts, General | × | × |
| Fine/studio Arts, General | × | × |
| Music, General | × | × |
| Theatre/theatre Arts Management | × | × |
Admissions
Acceptance Rate
14,759
Applied
11,068
Accepted
9,331
Enrolled
Female Admissions
8,213
Females Applied
6,217
Females Accepted
76%
Male Admissions
6,537
Males Applied
4,847
Males Accepted
74%
Applying
3.84
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
| Recommended |
Interview 2 recommendations Other requirements may exist (see below) |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | Not reported | Yes |
| Early decision plan | November 1st | December 1st | No |
| Other early decision plan | December 1st | February 1st | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 560 | 680 | |
| SAT Math | - | 540 | 690 | |
| ACT Composite | - | 23 | 30 |
Tuition & Fees
Tuition
58,960
Private
Fees
1,000
Full-time student fees
16,360
Room & board
Financial Aid
47,894
Avg. Financial Aid Package
47,720
Avg. Freshman Financial Aid Package
34,195
Avg. International Student Financial Aid Package
4,414
Avg. Loan Aid
28,505
Avg. Grant Aid
40,276
Avg. Scholarship and/or Grant Aid awarded
78.9%
Avg. Percentage of Financial Need Met
26%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,331
Total Undergrad students
4%
International Students
50%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 9.13% |
|---|---|
| Black or African American | 10.6% |
| White or Caucasian | 52.16% |
| American Indian or Alaska Native | 0.12% |
| Asian | 15.07% |
| Native Hawaiian or Pacific Islander | 0.04% |
| Two or more races | 5.62% |
| Other | 1.93% |
Gender
Male (42.72%)
Female (56.89%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing |
| % of undergrad students who live in college housing | 46% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Student Organizations
Greek fraternities
Greek sororities
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | Division 1 | No |
| Basketball | No | Division 1 | No |
| Cross-country Running | No | Division 1 | No |
| Field Hockey | No | No | No |
| Indoor Track | No | No | No |
| Soccer | No | Division 1 | No |
| Softball | No | No | No |
| Swimming And Diving | No | Division 1 | No |
| Tennis | No | Division 1 | No |
| Track And Field | No | Division 1 | No |
| Volleyball | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | Division 1 | No |
| Cross-country Running | No | Division 1 | No |
| Field Hockey | No | Division 1 | No |
| Indoor Track | No | No | No |
| Soccer | No | Division 1 | No |
| Softball | No | Division 1 | No |
| Swimming And Diving | No | Division 1 | No |
| Tennis | No | Division 1 | No |
| Track And Field | No | Division 1 | No |
| Volleyball | No | Division 1 | No |
Faculty
1,020
Total Faculty
7:1
Student-Faculty Ratio
Full-time - 678
Part-time - 342
Male - 459
Female - 561
Saint Louis University