←Back to Results
University
Santa Clara University
Santa Clara, CA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Santa Clara University is a University institution located in Santa Clara, CA.
Location & Contact
Address
500 El Camino Real
Santa Clara, CA 95053
United States
Santa Clara, CA 95053
United States
Contact
Becky Konowicz
Dean of Undergraduate Admissions
Email: admission@scu.edu
Phone: 408-554-4700
Fax: 408-554-5255
Dean of Undergraduate Admissions
Email: admission@scu.edu
Phone: 408-554-4700
Fax: 408-554-5255
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Ethnic Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Accounting And Business/management | × |
|
| Business/commerce, General | × |
|
| Business/managerial Economics | × |
|
| Finance, General | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Organizational Behavior Studies | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Information Technology | × |
|
| Web Page, Digital/multimedia And Information Resources Design | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Computer Hardware Engineering | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Physics/applied Physics | × |
|
| Engineering, General | × |
|
| Mechanical Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Child Development | × |
|
| Work And Family Studies | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Latin Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × |
|
| Public Health, General | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Ancient Studies/civilization | × |
|
| Mathematics And Computer Science | × |
|
| Natural Sciences | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
20,032
Applied
9,592
Accepted
6,695
Enrolled
Female Admissions
10,770
Females Applied
5,336
Females Accepted
50%
Male Admissions
9,262
Males Applied
4,256
Males Accepted
46%
Applying
75
Application Fee
3.72
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | January 7th | Not reported | No |
| Early decision plan | November 1st | December 31st | No |
| Other early decision plan | November 1st | December 31st | No |
| Transfer | April 15th | May 15th | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 660 | 730 | |
| SAT Math | - | 660 | 750 | |
| ACT Composite | - | 29 | 33 |
Tuition & Fees
Tuition
64,956
Private
Fees
780
Full-time student fees
21,234
Room & board
13,383
Room only
Financial Aid
51,647
Avg. Financial Aid Package
54,874
Avg. Freshman Financial Aid Package
55,941
Avg. International Student Financial Aid Package
4,392
Avg. Loan Aid
15,476
Avg. Grant Aid
46,540
Avg. Scholarship and/or Grant Aid awarded
77.2%
Avg. Percentage of Financial Need Met
41%
Percentage of Students Who Had Their Need Fully Met
Student Body
6,695
Total Undergrad students
7%
International Students
40%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 20.8% |
|---|---|
| Black or African American | 3.07% |
| White or Caucasian | 35.55% |
| American Indian or Alaska Native | 0.04% |
| Asian | 22.2% |
| Native Hawaiian or Pacific Islander | 0.12% |
| Two or more races | 9.29% |
| Other | 1.85% |
Gender
Male (50.07%)
Female (49.93%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | No | No |
| Basketball | No | No | No |
| Beach Volleyball | No | No | No |
| Cross-country Running | No | No | No |
| Equestrian Sports | No | No | No |
| Field Hockey | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Ice Hockey | No | No | No |
| Lacrosse | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | No |
| Sailing | No | No | No |
| Sand Volleyball | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Triathlon | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | No |
| Baseball | No | No | No |
| Basketball | No | No | No |
| Beach Volleyball | No | No | No |
| Cross-country Running | No | No | No |
| Equestrian Sports | No | No | No |
| Field Hockey | No | No | No |
| Football | No | No | No |
| Golf | No | No | No |
| Ice Hockey | No | No | No |
| Lacrosse | No | No | No |
| Rowing | No | No | No |
| Rugby | No | No | No |
| Sailing | No | No | No |
| Sand Volleyball | No | No | No |
| Soccer | No | No | No |
| Softball | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | No |
| Tennis | No | No | No |
| Track And Field | No | No | No |
| Triathlon | No | No | No |
| Ultimate Frisbee | No | No | No |
| Volleyball | No | No | No |
| Water Polo | No | No | No |
Faculty
1,030
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 705
Part-time - 325
Male - 536
Female - 494
Santa Clara University