←Back to Results
4-Year School
Seattle Central College
Seattle, WA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Seattle Central College is a 4-year institution located in Seattle, WA, in an urban setting.
Location & Contact
Address
1701 Broadway
Seattle, WA 98122-2400
United States
Seattle, WA 98122-2400
United States
Contact
Admissions Office
Phone: 206-587-5450
Phone: 206-587-5450
Majors & Degrees
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
---|---|---|
Accounting | ||
Administrative Assistant And Secretarial Science, General | ||
Business/commerce, General | ||
Business/office Automation/technology/data Entry | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Office Management And Supervision | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Audiovisual Communications Technologies/technicians, Other | ||
Computer Typography And Composition Equipment Operator | ||
Graphic And Printing Equipment Operator, General Production | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Programming/programmer, General | ||
Computer Support Specialist | ||
Computer Systems Networking And Telecommunications | ||
Network And System Administration/administrator | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Web/multimedia Management And Webmaster | ||
Construction Trades | Associate | Bachelors |
Carpentry/carpenter | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Mathematics Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Drafting And Design Technology/technician, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Sign Language Interpretation And Translation | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Dental Hygiene/hygienist | ||
Health Services/allied Health/health Sciences, General | ||
Mental And Social Health Services And Allied Professions, Other | ||
Ophthalmic Laboratory Technology/technician | ||
Opticianry/ophthalmic Dispensing Optician | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
Respiratory Therapy Technician/assistant | ||
Substance Abuse/addiction Counseling | ||
Surgical Technology/technologist | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Liberal Arts And Sciences/liberal Studies | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Marine Maintenance/fitter And Ship Repair Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Personal And Culinary Services | Associate | Bachelors |
Baking And Pastry Arts/baker/pastry Chef | ||
Cosmetology/cosmetologist, General | ||
Culinary Arts/chef Training | ||
Physical Sciences | Associate | Bachelors |
Physical Sciences, General | ||
Precision Production | Associate | Bachelors |
Cabinetmaking And Millwork | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Science Technologies/Technicians | Associate | Bachelors |
Biology/biotechnology Technology/technician | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Commercial And Advertising Art | ||
Commercial Photography | ||
Design And Visual Communications, General | ||
Fashion/apparel Design | ||
Photography |
Admissions
Acceptance Rate
5,763
Enrolled
Applying
50
Application Fee
Admission Requirements | |
---|---|
Required |
Transcript of high school record Other requirements exist (see below) |
Other requirements: | Online Application, Self-Directed English Placement, Enrollment Verification Form |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | August 31st | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Tuition & Fees
Tuition
4,344
In-state
4,344
Out-of-state
4,344
In-district
Fees
326
Full-time student fees
Student Body
5,763
Total Undergrad students
5%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 10.82% |
---|---|
Black or African American | 13.43% |
White or Caucasian | 30.72% |
American Indian or Alaska Native | 0.37% |
Asian | 13.6% |
Native Hawaiian or Pacific Islander | 0.5% |
Two or more races | 10.7% |
Other | 7.79% |
Gender
Male (15.77%)
Female (26.08%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Student Studies Institute and Student Leadership
Student Studies Institute and Student Leadership
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Triangle Club, African Brothers of Unity, MECHA, Asian/Pacific Islander Student Union and Sea-King Club for the Deaf
Triangle Club, African Brothers of Unity, MECHA, Asian/Pacific Islander Student Union and Sea-King Club for the Deaf
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Softball | No | No | |
Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | |
Softball | No | No | |
Tennis | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Seattle Central College
×