←Back to Results
4-Year School
Skagit Valley College
Mount Vernon, WA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Skagit Valley College is a 4-year institution located in Mount Vernon, WA, in a small town setting.
Location & Contact
Address
2405 East College Way
Mount Vernon, WA 98273-5899
United States
Mount Vernon, WA 98273-5899
United States
Contact
Ms. Karen Marie Bade
Admissions and Recruitment Coordinator
Email: karenmarie.bade@skagit.edu
Phone: 360-416-7620
Admissions and Recruitment Coordinator
Email: karenmarie.bade@skagit.edu
Phone: 360-416-7620
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Agroecology And Sustainable Agriculture | ||
Applied Horticulture/horticulture Operations, General | ||
Food Technology And Processing | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Accounting Technology/technician And Bookkeeping | ||
Administrative Assistant And Secretarial Science, General | ||
Banking And Financial Support Services | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Hospitality Administration/management, General | ||
Hotel/motel Administration/management | ||
Marketing/marketing Management, General | ||
Office Management And Supervision | ||
Operations Management And Supervision | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Data Processing And Data Processing Technology/technician | ||
Web Page, Digital/multimedia And Information Resources Design | ||
Education | Associate | Bachelors |
Early Childhood Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Physical Education Teaching And Coaching | ||
Teacher Assistant/aide | ||
Engineering | Associate | Bachelors |
Pre-engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Computer Engineering Technology/technician | ||
Computer/computer Systems Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Environmental/environmental Engineering Technology/technician | ||
Manufacturing Engineering Technology/technician | ||
Telecommunications Technology/technician | ||
Water Quality And Wastewater Treatment Management And Recycling Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Child Development | ||
Family And Community Services | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Comparative Literature | ||
Foreign Languages And Literatures, General | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Licensed Practical/vocational Nurse Training | ||
Medical Administrative/executive Assistant And Medical Secretary | ||
Medical/clinical Assistant | ||
Mental And Social Health Services And Allied Professions, Other | ||
Mental Health Counseling/counselor | ||
Registered Nursing/registered Nurse | ||
Substance Abuse/addiction Counseling | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Mechanic And Repair Technologies/Technicians | Associate | Bachelors |
Automobile/automotive Mechanics Technology/technician | ||
Diesel Mechanics Technology/technician | ||
Heavy Equipment Maintenance Technology/technician | ||
Marine Maintenance/fitter And Ship Repair Technology/technician | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Biological And Physical Sciences | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental/natural Resources Law Enforcement And Protective Services | ||
Natural Resources/conservation, General | ||
Water, Wetlands, And Marine Resources Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Parks, Recreation, And Leisure Studies | ||
Personal And Culinary Services | Associate | Bachelors |
Baking And Pastry Arts/baker/pastry Chef | ||
Culinary Arts/chef Training | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, General | ||
Precision Production | Associate | Bachelors |
Welding Technology/welder | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Human Services, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Criminal Justice/police Science | ||
Fire Science/fire-fighting | ||
Fire Services Administration | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Social Sciences, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Music, General |
Admissions
Acceptance Rate
3,321
Applied
1,994
Accepted
3,860
Enrolled
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | September 7th | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported |
Tuition & Fees
Tuition
4,074
In-state
11,570
Out-of-state
7,277
In-district
Fees
831
Full-time student fees
16,500
Room & board
Student Body
3,860
Total Undergrad students
1%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 26.96% |
---|---|
Black or African American | 2.21% |
White or Caucasian | 54.25% |
American Indian or Alaska Native | 0.8% |
Asian | 3.98% |
Native Hawaiian or Pacific Islander | 0.54% |
Two or more races | 6.7% |
Other | 3.47% |
Gender
Male (45.52%)
Female (54.48%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | Not Reported |
Housing options |
Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 1% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Cardinal Day, Honors Banquet and Commencement
Cardinal Day, Honors Banquet and Commencement
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
Most popular organizations:
Phi Theta Kappa, Calling All Colors, Business Management Training, Human Services and Paralegal Club
Phi Theta Kappa, Calling All Colors, Business Management Training, Human Services and Paralegal Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
telephone/pager system
telephone/pager system
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | ||
Basketball | |||
Cross-country Running | No | ||
Golf | No | ||
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | No | No | |
Tennis | |||
Volleyball | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | |||
Cross-country Running | No | ||
Golf | No | ||
Sailing | No | No | |
Skiing (cross-country) | No | No | |
Skiing (downhill) | No | No | |
Soccer | No | ||
Softball | |||
Tennis | |||
Volleyball |
Skagit Valley College
×