←Back to Results
University
South Dakota State University
Brookings, SD
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
South Dakota State University is a University institution located in Brookings, SD, in a small town setting.
Location & Contact
Address
Office of Admissions
Box 511
Brookings, SD 57007
United States
Box 511
Brookings, SD 57007
United States
Contact
Michelle Kuebler
Assistant Director of Admissions
Email: sdsu.admissions@sdstate.edu
Phone: 605-688-4121
Fax: 605-688-6891
Assistant Director of Admissions
Email: sdsu.admissions@sdstate.edu
Phone: 605-688-4121
Fax: 605-688-6891
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agribusiness/agricultural Business Operations | ||
Agricultural Mechanization, General | ||
Agricultural Production Operations, General | ||
Agriculture, General | ||
Agronomy And Crop Science | ||
Animal Sciences, General | ||
Applied Horticulture/horticulture Operations, General | ||
Dairy Science | ||
Food Science | ||
Architecture And Related Services | Associate | Bachelors |
Architectural And Building Sciences/technology | ||
City/urban, Community, And Regional Planning | ||
Landscape Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
American Indian/native American Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomedical Sciences, General | ||
Biotechnology | ||
Microbiology, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business/managerial Economics | ||
Construction Management, General | ||
Entrepreneurship/entrepreneurial Studies | ||
Hospitality Administration/management, General | ||
Non-profit/public/organizational Management | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Advertising | ||
Journalism | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Agricultural Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Family And Consumer Sciences/home Economics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Engineering | Associate | Bachelors |
Agricultural Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textile Marketing Management | ||
Consumer Economics | ||
Human Development And Family Studies, General | ||
Human Nutrition | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Clinical Laboratory Science/medical Technology/technologist | ||
Community Health And Preventive Medicine | ||
Pharmaceutics And Drug Design | ||
Pre-pharmacy Studies | ||
Registered Nursing/registered Nurse | ||
Respiratory Care Therapy/therapist | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Geography And Environmental Studies | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Environmental/natural Resources Law Enforcement And Protective Services | ||
Natural Resources/conservation, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Graphic Design | ||
Interior Design | ||
Music, General |
Admissions
Acceptance Rate
6,364
Applied
5,478
Accepted
9,921
Enrolled
Female Admissions
3,376
Females Applied
3,025
Females Accepted
90%
Male Admissions
2,978
Males Applied
2,449
Males Accepted
82%
Applying
20
Application Fee
3.56
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.6 |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Out of state Fall freshmen | Not reported | Not reported | Yes |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 568 | 500 | 610 | |
SAT Math | 576 | 520 | 630 | |
ACT Composite | 23 | 19 | 25 |
Financial Aid
10,269
Avg. Financial Aid Package
9,982
Avg. Freshman Financial Aid Package
5,368
Avg. International Student Financial Aid Package
6,392
Avg. Loan Aid
2,558
Avg. Grant Aid
4,589
Avg. Scholarship and/or Grant Aid awarded
67%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
9,921
Total Undergrad students
2%
International Students
47%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 2.82% |
---|---|
Black or African American | 1.74% |
White or Caucasian | 86.36% |
American Indian or Alaska Native | 0.83% |
Asian | 1.22% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 2.04% |
Other | 2.13% |
Gender
Male (44.42%)
Female (55.58%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 46% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Hobo Day, Capers and Cavorts
Hobo Day, Capers and Cavorts
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | Division 1 | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | No | No | |
Softball | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | |
Wrestling | No | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | |
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | Division 1 | |
Football | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | Division 1 | No | |
Racquetball | No | No | |
Rock Climbing | No | No | |
Rugby | No | No | |
Sand Volleyball | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Weight Lifting | No | No | |
Wrestling | No | No | No |
Faculty
621
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 472
Part-time - 149
Male - 301
Female - 320
South Dakota State University
×