←Back to Results
Southwest Minnesota State University
Marshall, MN
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Southwest Minnesota State University is a Comprehensive institution located in Marshall, MN.
Location & Contact
Address
1501 State Street
Marshall, MN 56258
United States
Marshall, MN 56258
United States
Contact
Mr. Andrew Hlubeck
Director of Admissions
Email: andrew.hlubek@smsu.edu
Phone: 507-537-6286
Fax: 507-537-7145
Director of Admissions
Email: andrew.hlubek@smsu.edu
Phone: 507-537-6286
Fax: 507-537-7145
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agribusiness/agricultural Business Operations |
|
|
| Agricultural And Extension Education Services | × |
|
| Agricultural Business And Management, General | × |
|
| Agriculture, General | × |
|
| Agronomy And Crop Science | × |
|
| Pre-veterinary Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting |
|
|
| Business Administration And Management, General |
|
|
| Finance, General | × |
|
| Hospitality Administration/management, General | × |
|
| Hotel/motel Administration/management | × |
|
| Management Sciences And Quantitative Methods, Other | × |
|
| Marketing/marketing Management, General |
|
|
| Non-profit/public/organizational Management | × |
|
| Restaurant/food Services Management | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Radio And Television | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, Other | × |
|
| Computer Science | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Art Teacher Education | × |
|
| Biology Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Education, General | × |
|
| Education/teaching Of Individuals In Early Childhood Special Education Programs | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × |
|
| Health Teacher Education | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Music Teacher Education | × |
|
| Physical Education Teaching And Coaching | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Speech Teacher Education | × |
|
| Teaching English As A Second Or Foreign Language/esl Language Instructor | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| General Literature | × |
|
| Professional, Technical, Business, And Scientific Writing | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Clinical Laboratory Science/medical Technology/technologist | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Pre-veterinary Studies | × | × |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences/liberal Studies |
|
× |
| Mathematics And Statistics | Associate | Bachelors |
| Computational And Applied Mathematics | × |
|
| Mathematics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, General | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Personal And Culinary Services | Associate | Bachelors |
| Culinary Science/culinology | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Psychology | Associate | Bachelors |
| Community Psychology | × |
|
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Public Administration | × |
|
| Social Work | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Criminal Justice/safety Studies | × |
|
| Fire Services Administration | × |
|
| Social Sciences | Associate | Bachelors |
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Dramatic/theatre Arts And Stagecraft, Other | × |
|
| Music Management | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
2,938
Applied
1,883
Accepted
7,290
Enrolled
Female Admissions
1,545
Females Applied
1,062
Females Accepted
69%
Male Admissions
1,342
Males Applied
780
Males Accepted
58%
Applying
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record A minimum high school GPA of 3 |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
9,370
In-state
9,370
Out-of-state
9,370
In-district
Fees
1,549
Full-time student fees
11,470
Room & board
Financial Aid
2,846
Avg. International Student Financial Aid Package
3,704
Avg. Loan Aid
3,861
Avg. Grant Aid
5,916
Avg. Scholarship and/or Grant Aid awarded
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,290
Total Undergrad students
1%
International Students
Race/Ethnicity
| Hispanic/Latino | 8.57% |
|---|---|
| Black or African American | 8.74% |
| White or Caucasian | 69.33% |
| American Indian or Alaska Native | 0.48% |
| Asian | 2.7% |
| Native Hawaiian or Pacific Islander | 0.13% |
| Two or more races | 3.87% |
| Other | 1.57% |
Gender
Male (37.04%)
Female (58.74%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Not Reported |
| Housing requirements | Not Reported |
| Housing options | |
| % of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | Division 2 | |
| Basketball | Division 2 | ||
| Football | Division 2 | ||
| Golf | No | No | No |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Racquetball | No | No | |
| Soccer | No | No | No |
| Softball | No | No | |
| Tennis | No | No | |
| Volleyball | No | No | |
| Wrestling | No | Division 2 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 2 | ||
| Football | No | No | No |
| Golf | No | Division 2 | |
| Ice Hockey | No | No | No |
| Indoor Track | No | No | No |
| Racquetball | No | No | |
| Soccer | No | Division 2 | |
| Softball | Division 2 | ||
| Tennis | Division 2 | ||
| Volleyball | Division 2 | ||
| Wrestling | No | No | No |
Faculty
256
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 126
Part-time - 130
Southwest Minnesota State University