Want to update the data for this profile?
Claim it!
Overview
St. Olaf College is a 4-year institution located in Northfield, MN, in a small town setting.
Location & Contact
Address
1520 St. Olaf Avenue
Northfield, MN 55057
United States
Northfield, MN 55057
United States
Contact
David Wagner
Director of Admissions
Email: admissions@stolaf.edu
Phone: 507-786-3025
Fax: 507-786-3832
Director of Admissions
Email: admissions@stolaf.edu
Phone: 507-786-3025
Fax: 507-786-3832
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| Asian Studies/civilization | × | × |
| Ethnic Studies | × | × |
| Ethnic, Cultural Minority, Gender, And Group Studies, Other | × | × |
| Latin American Studies | × | × |
| Russian Studies | × | × |
| Scandinavian Studies | × | × |
| Women's Studies | × | × |
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biology/biological Sciences, General | × | × |
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer Science | × | × |
| Education | Associate | Bachelors |
| Education, General | × | × |
| Music Teacher Education | × | × |
| Social Studies Teacher Education | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × | × |
| English Language And Literature, General | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Ancient/classical Greek Language And Literature | × | × |
| Chinese Language And Literature | × | × |
| Classics And Classical Languages, Literatures, And Linguistics, General | × | × |
| French Language And Literature | × | × |
| German Language And Literature | × | × |
| Japanese Language And Literature | × | × |
| Latin Language And Literature | × | × |
| Norwegian Language And Literature | × | × |
| Russian Language And Literature | × | × |
| Spanish Language And Literature | × | × |
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × | × |
| Registered Nursing/registered Nurse | × | × |
| History | Associate | Bachelors |
| History, General | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies | × | × |
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × | × |
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Ancient Studies/civilization | × | × |
| Medieval And Renaissance Studies | × | × |
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × | × |
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × | × |
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Religion/religious Studies | × | × |
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × | × |
| Physics, General | × | × |
| Psychology | Associate | Bachelors |
| Research And Experimental Psychology, Other | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × | × |
| Social Work | × | × |
| Social Sciences | Associate | Bachelors |
| Econometrics And Quantitative Economics | × | × |
| Economics, General | × | × |
| Political Science And Government, General | × | × |
| Sociology And Anthropology | × | × |
| Theology And Religious Vocations | Associate | Bachelors |
| Religious/sacred Music | × | × |
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × | × |
| Art/art Studies, General | × | × |
| Dance, General | × | × |
| Drama And Dramatics/theatre Arts, General | × | × |
| Film/cinema/media Studies | × | × |
| Music Performance, General | × | × |
| Music Theory And Composition | × | × |
| Music, General | × | × |
| Music, Other | × | × |
Admissions
Acceptance Rate
7,310
Applied
3,171
Accepted
3,114
Enrolled
Female Admissions
3,779
Females Applied
1,866
Females Accepted
49%
Male Admissions
3,386
Males Applied
1,244
Males Accepted
37%
Applying
3.75
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
| Recommended |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | January 15th | March 10th | No |
| Early decision plan | November 1st | December 10th | No |
| Other early decision plan | November 1st | December 23rd | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 700 | 670 | 740 | |
| SAT Math | 670 | 640 | 720 | |
| ACT Composite | 30 | 28 | 32 |
Tuition & Fees
Tuition
65,700
Private
Fees
500
Full-time student fees
15,000
Room & board
7,150
Room only
Financial Aid
60,268
Avg. Financial Aid Package
60,799
Avg. Freshman Financial Aid Package
69,807
Avg. International Student Financial Aid Package
1,972
Avg. Loan Aid
30,507
Avg. Grant Aid
55,146
Avg. Scholarship and/or Grant Aid awarded
99%
Avg. Percentage of Financial Need Met
98%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,114
Total Undergrad students
11%
International Students
48%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 10.27% |
|---|---|
| Black or African American | 2.9% |
| White or Caucasian | 66.47% |
| American Indian or Alaska Native | 0.13% |
| Asian | 4.48% |
| Native Hawaiian or Pacific Islander | 0.03% |
| Two or more races | 4.57% |
| Other | 0.39% |
Gender
Male (39.5%)
Female (57.16%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 97% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Fall Block Party, President's Ball and SpringFest
Fall Block Party, President's Ball and SpringFest
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Women in STEM, Students for Reproductive Rights, Psychology Club, Art Club and Pickleball Club
Women in STEM, Students for Reproductive Rights, Psychology Club, Art Club and Pickleball Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
blue-light emergency phones
blue-light emergency phones
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | Division 3 | No |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | No |
| Crew | No | No | No |
| Cross-country Running | Division 3 | No | |
| Equestrian Sports | No | No | |
| Football | Division 3 | No | |
| Golf | Division 3 | No | |
| Gymnastics | No | No | No |
| Ice Hockey | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | No |
| Rowing | No | No | |
| Rugby | No | No | |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | Division 3 | No |
| Skiing (downhill) | Division 3 | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | No |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | Division 3 | No | |
| Track And Field | No | Division 3 | No |
| Triathlon | No | No | |
| Ultimate Frisbee | No | ||
| Volleyball | No | ||
| Water Polo | No | ||
| Weight Lifting | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Cheerleading | No | No | No |
| Crew | No | No | No |
| Cross-country Running | Division 3 | No | |
| Equestrian Sports | No | No | |
| Football | No | No | |
| Golf | Division 3 | No | |
| Gymnastics | No | No | No |
| Ice Hockey | Division 3 | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rowing | No | No | |
| Rugby | No | No | |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | Division 3 | No |
| Skiing (downhill) | Division 3 | No | |
| Soccer | Division 3 | No | |
| Softball | No | Division 3 | No |
| Swimming And Diving | Division 3 | No | |
| Table Tennis | No | No | |
| Tennis | Division 3 | No | |
| Track And Field | No | Division 3 | No |
| Triathlon | No | No | |
| Ultimate Frisbee | No | ||
| Volleyball | Division 3 | No | |
| Water Polo | No | ||
| Weight Lifting | No | No |
Faculty
349
Total Faculty
11:1
Student-Faculty Ratio
Full-time - 237
Part-time - 112
Male - 156
Female - 193
St. Olaf College