Want to update the data for this profile?
Claim it!
Overview
Stanford University is a University institution located in Stanford, CA, in a suburban setting.
Location & Contact
Address
450 Jane Stanford Way
Stanford, CA 94305
United States
Stanford, CA 94305
United States
Contact
Phone: 650-723-2091
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
African-american/black Studies | ||
American Indian/native American Studies | ||
American/united States Studies/civilization | ||
Area Studies, Other | ||
Asian-american Studies | ||
East Asian Studies | ||
Ethnic, Cultural Minority, Gender, And Group Studies, Other | ||
German Studies | ||
Hispanic-american, Puerto Rican, And Mexican-american/chicano Studies | ||
Latin American Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Biometry/biometrics | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering, General | ||
Engineering, Other | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Petroleum Engineering | ||
Systems Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Ancient/classical Greek Language And Literature | ||
Chinese Language And Literature | ||
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Comparative Literature | ||
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Italian Language And Literature | ||
Japanese Language And Literature | ||
Linguistics | ||
Russian Language And Literature | ||
Slavic Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Applied Mathematics, Other | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Cognitive Science, General | ||
Human Biology | ||
Mathematics And Computer Science | ||
Multi-/interdisciplinary Studies, General | ||
Science, Technology And Society | ||
Systems Science And Theory | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Natural Resources Conservation And Research, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, Other | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geological And Earth Sciences/geosciences, Other | ||
Geology/earth Science, General | ||
Geophysics And Seismology | ||
Materials Science | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Research And Experimental Psychology, Other | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Policy Analysis, General | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Urban Studies/affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Cinematography And Film/video Production | ||
Drama And Dramatics/theatre Arts, General | ||
Film/cinema/media Studies | ||
Fine/studio Arts, General | ||
Industrial And Product Design | ||
Music, General |
Admissions
Acceptance Rate
55,471
Applied
2,190
Accepted
7,645
Enrolled
Female Admissions
27,139
Females Applied
1,122
Females Accepted
4%
Male Admissions
28,332
Males Applied
1,068
Males Accepted
4%
Applying
90
Application Fee
3.96
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | January 2nd | April 1st | |
Other early decision plan | November 1st | December 15th | |
Transfer | March 15th | May 15th |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 720 | 770 | ||
SAT Math | 750 | 800 | ||
ACT Composite | 34 | 35 |
Financial Aid
55,817
Avg. Financial Aid Package
59,402
Avg. Freshman Financial Aid Package
66,349
Avg. International Student Financial Aid Package
4,485
Avg. Loan Aid
18,644
Avg. Grant Aid
53,716
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
95%
Percentage of Students Who Had Their Need Fully Met
Student Body
7,645
Total Undergrad students
11%
International Students
61%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 17.51% |
---|---|
Black or African American | 7.16% |
White or Caucasian | 27.98% |
American Indian or Alaska Native | 0.88% |
Asian | 25.08% |
Native Hawaiian or Pacific Islander | 0.27% |
Two or more races | 10.18% |
Other | 0.25% |
Gender
Male (49.42%)
Female (50.58%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing |
% of undergrad students who live in college housing | 97% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Big Game, Gaities and Fountain Hopping
Big Game, Gaities and Fountain Hopping
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
29 social Greek letter organizations
29 social Greek letter organizations
Most popular organizations:
Ram's Head (theatre club), Axe Committee (athletic support), Business Association of Stanford Entrepreneurial Students, Asian-American Student Association and Stanford Daily
Ram's Head (theatre club), Axe Committee (athletic support), Business Association of Stanford Entrepreneurial Students, Asian-American Student Association and Stanford Daily
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | ||
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Beach Volleyball | Division 1 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | Division 1 | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | No |
Racquetball | No | ||
Rock Climbing | No | ||
Rowing | Division 1 | ||
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | Division 1 | ||
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Archery | No | No | |
Badminton | No | ||
Baseball | No | No | No |
Basketball | Division 1 | ||
Beach Volleyball | No | No | No |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | Division 1 | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | Division 1 | ||
Field Hockey | Division 1 | ||
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | Division 1 | No | |
Lacrosse | Division 1 | ||
Racquetball | No | ||
Rock Climbing | No | ||
Rowing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Sand Volleyball | Division 1 | No | |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | Division 1 | |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | Division 1 | ||
Wrestling | No | No | No |
Faculty
2,212
Total Faculty
5:1
Student-Faculty Ratio
Full-time - 1,684
Part-time - 528
Male - 1,407
Female - 805
Stanford University
×