←Back to Results
University
Binghamton University, State University of New York
Vestal, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Binghamton University, State University of New York is a University institution located in Vestal, NY, in a suburban setting.
Location & Contact
Address
PO Box 6001
Binghamton, NY 13902-6001
United States
Binghamton, NY 13902-6001
United States
Contact
Krista Medionte-Phillips
Director of Undergraduate Admissions
Email: admit@binghamton.edu
Phone: 607-777-2171
Fax: 607-777-4445
Director of Undergraduate Admissions
Email: admit@binghamton.edu
Phone: 607-777-2171
Fax: 607-777-4445
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Pre-veterinary Studies | × | × |
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| American/united States Studies/civilization | × | × |
| Asian Studies/civilization | × |
|
| Asian-american Studies | × |
|
| Chinese Studies | × |
|
| East Asian Studies | × | × |
| Japanese Studies | × |
|
| Korean Studies | × |
|
| Latin American And Caribbean Studies | × |
|
| Latin American Studies | × |
|
| Near And Middle Eastern Studies | × |
|
| Russian Studies | × |
|
| South Asian Studies | × | × |
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Cell/cellular And Molecular Biology | × | × |
| Neuroscience | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Entrepreneurship/entrepreneurial Studies | × |
|
| Finance, General | × |
|
| International Business/trade/commerce | × | × |
| Logistics, Materials, And Supply Chain Management | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × | × |
| Computer Science | × |
|
| Information Science/studies | × | × |
| Information Technology | × |
|
| Engineering | Associate | Bachelors |
| Bioengineering And Biomedical Engineering | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering, General | × |
|
| Industrial Engineering | × |
|
| Mechanical Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| English Language And Literature/letters, Other | × | × |
| Rhetoric And Composition | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development And Family Studies, General | × |
|
| Human Development, Family Studies, And Related Services, Other | × | × |
| Work And Family Studies | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Arabic Language And Literature | × |
|
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| Comparative Literature | × |
|
| Foreign Languages, Literatures, And Linguistics, Other | × | × |
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Hebrew Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Latin Language And Literature | × |
|
| Linguistics | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Services/allied Health/health Sciences, General | × | × |
| International Public Health/international Health | × |
|
| Pre-medicine/pre-medical Studies | × | × |
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Legal Professions And Studies | Associate | Bachelors |
| Pre-law Studies | × | × |
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Classical, Ancient Mediterranean, And Near Eastern Studies And Archaeology | × |
|
| Medieval And Renaissance Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × |
|
| Philosophy | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Behavioral Neuroscience | × |
|
| Developmental And Child Psychology | × |
|
| Psychology, General | × |
|
| Psychology, Other | × | × |
| Public Administration And Social Service Professions | Associate | Bachelors |
| Human Services, General | × |
|
| Social Work | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Applied Economics | × |
|
| Economics, General | × |
|
| Geographic Information Science And Cartography | × |
|
| Geography | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, General | × |
|
| Social Sciences, Other | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Cinematography And Film/video Production | × |
|
| Directing And Theatrical Production | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine Arts And Art Studies, Other | × | × |
| Fine/studio Arts, General | × |
|
| Music Performance, General | × |
|
| Music, General | × |
|
| Musical Theatre | × |
|
| Sculpture | × | × |
| Technical Theatre/theatre Design And Technology | × |
|
Admissions
Acceptance Rate
61,188
Applied
22,832
Accepted
14,559
Enrolled
Female Admissions
33,728
Females Applied
12,948
Females Accepted
38%
Male Admissions
27,436
Males Applied
9,870
Males Accepted
36%
Applying
50
Application Fee
3.88
Avg. high school GPA for freshman
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay One recommendation |
| Required for some programs | Other requirements may exist (see below) |
| Other requirements: | Portfolio, audition |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | April 1st | Not reported | No |
| Other early decision plan | November 1st | January 15th | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 650 | 740 | |
| SAT Math | - | 660 | 760 | |
| ACT Composite | - | 31 | 34 |
Tuition & Fees
Tuition
7,070
In-state
28,970
Out-of-state
7,070
In-district
Fees
3,497
Full-time student fees
20,179
Room & board
Financial Aid
20,156
Avg. Financial Aid Package
19,658
Avg. Freshman Financial Aid Package
9,637
Avg. International Student Financial Aid Package
4,848
Avg. Loan Aid
6,901
Avg. Grant Aid
12,690
Avg. Scholarship and/or Grant Aid awarded
76%
Avg. Percentage of Financial Need Met
22%
Percentage of Students Who Had Their Need Fully Met
Student Body
14,559
Total Undergrad students
7%
International Students
12%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 13.63% |
|---|---|
| Black or African American | 4.77% |
| White or Caucasian | 48.99% |
| American Indian or Alaska Native | 0.03% |
| Asian | 18.18% |
| Native Hawaiian or Pacific Islander | 0.06% |
| Two or more races | 4.19% |
| Other | 3.25% |
Gender
Male (47.77%)
Female (52.18%)
Campus Life
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Choral groups
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Bowling | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Golf | Division 1 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Racquetball | No | No | |
| Rugby | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | No |
| Water Polo | No | No | |
| Wrestling | Division 1 |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Bowling | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Golf | No | No | No |
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | Division 1 | ||
| Racquetball | No | No | |
| Rugby | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | ||
| Water Polo | No | No | |
| Wrestling | No | No | No |
Faculty
1,235
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 994
Part-time - 241
Male - 621
Female - 614
Binghamton University, State University of New York