←Back to Results
State University of New York College at Old Westbury
Old Westbury, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
State University of New York College at Old Westbury is a Comprehensive institution located in Old Westbury, NY, in a suburban setting.
Location & Contact
Address
PO Box 307
Old Westbury, NY 11568
United States
Old Westbury, NY 11568
United States
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Labor And Industrial Relations | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Mathematics Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Hispanic And Latin American Languages, Literatures, And Linguistics, General | ||
Spanish Language And Literature | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Philosophy And Religious Studies, Other | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Criminology | ||
Political Economy | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Cinematography And Film/video Production | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
3,545
Applied
2,432
Accepted
4,659
Enrolled
Female Admissions
2,067
Females Applied
1,436
Females Accepted
69%
Male Admissions
1,478
Males Applied
996
Males Accepted
67%
Applying
50
Application Fee
3.1
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record One recommendation Other requirements exist (see below) |
Other requirements: | Supplementary Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | Not reported | Yes |
Early decision plan | November 1st | December 15th | |
Other early decision plan | Not reported | Not reported | |
Transfer | December 15th | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % |
---|
Tuition & Fees
Tuition
7,070
In-state
16,980
Out-of-state
7,070
In-district
Fees
1,419
Full-time student fees
13,760
Room & board
8,460
Room only
Financial Aid
10,395
Avg. Financial Aid Package
11,195
Avg. Freshman Financial Aid Package
3,960
Avg. Loan Aid
5,636
Avg. Grant Aid
6,876
Avg. Scholarship and/or Grant Aid awarded
60%
Avg. Percentage of Financial Need Met
8%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,659
Total Undergrad students
1%
International Students
1%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 27.93% |
---|---|
Black or African American | 28.62% |
White or Caucasian | 26.11% |
American Indian or Alaska Native | 0.4% |
Asian | 11.51% |
Native Hawaiian or Pacific Islander | 0.24% |
Two or more races | 2.66% |
Other | 1.45% |
Gender
Male (39.19%)
Female (58.32%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 19% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Marching band
Choral groups
Campus events:
Midnight Madness, Meet the Greeks and Step and Stroll Exhibition
Midnight Madness, Meet the Greeks and Step and Stroll Exhibition
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Alianza Latina, PRIDE, Step Tunes and Anime Magna Games Club
Student Government Association, Alianza Latina, PRIDE, Step Tunes and Anime Magna Games Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Football | No | No | |
Golf | No | Division 3 | No |
Lacrosse | No | No | No |
Racquetball | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Weight Lifting | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | |
Football | No | No | |
Golf | No | No | No |
Lacrosse | No | Division 3 | No |
Racquetball | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | No | |
Swimming And Diving | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | Division 3 | No |
Weight Lifting | No | No |
Faculty
351
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 166
Part-time - 185
Male - 155
Female - 196
State University of New York College at Old Westbury
×