←Back to Results
University
The State University of New York at Old Westbury
Old Westbury, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
The State University of New York at Old Westbury is a University institution located in Old Westbury, NY.
Location & Contact
Address
PO Box 307
Old Westbury, NY 11568
United States
Old Westbury, NY 11568
United States
Majors & Degrees
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
|---|---|---|
| African-american/black Studies | × |
|
| American/united States Studies/civilization | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Bioinformatics | × |
|
| Biology/biological Sciences, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Business/commerce, General | × |
|
| Finance, General | × |
|
| Human Resources Management/personnel Administration, General | × | × |
| Labor And Industrial Relations | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Taxation | × | × |
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication And Media Studies, Other | × | × |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Bilingual And Multilingual Education | × |
|
| Biology Teacher Education | × |
|
| Chemistry Teacher Education | × |
|
| Early Childhood Education And Teaching | × | × |
| Education/teaching Of Individuals In Elementary Special Education Programs | × |
|
| Elementary Education And Teaching | × |
|
| English/language Arts Teacher Education | × | × |
| Mathematics Teacher Education | × |
|
| Reading Teacher Education | × | × |
| Secondary Education And Teaching | × | × |
| Social Studies Teacher Education | × |
|
| Spanish Language Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Special Education And Teaching, Other | × | × |
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| English Language And Literature/letters, Other | × | × |
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Hispanic And Latin American Languages, Literatures, And Linguistics, General | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Behavioral Aspects Of Health | × |
|
| Mental Health Counseling/counselor | × | × |
| Public Health, General | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Humanities/humanistic Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Studies | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × | × |
| Philosophy And Religious Studies, General | × |
|
| Philosophy And Religious Studies, Other | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Security And Protective Services | Associate | Bachelors |
| Financial Forensics And Fraud Investigation | × | × |
| Social Sciences | Associate | Bachelors |
| Criminology | × |
|
| Economics, General | × |
|
| Political Economy | × |
|
| Social Sciences, Other | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Cinematography And Film/video Production | × | × |
| Digital Arts | × |
|
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
3,752
Applied
2,935
Accepted
4,474
Enrolled
Female Admissions
2,206
Females Applied
1,763
Females Accepted
80%
Male Admissions
1,546
Males Applied
1,172
Males Accepted
76%
Applying
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay A minimum high school GPA of 2.5 |
| Required for some programs |
Interview |
| Recommended |
2 recommendations |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Other early decision plan | Not reported | Not reported | No |
| Transfer | Not reported | Not reported | No |
Tuition & Fees
Tuition
7,070
In-state
18,920
Out-of-state
7,070
In-district
Fees
1,352
Full-time student fees
15,900
Room & board
9,450
Room only
Financial Aid
10,680
Avg. Financial Aid Package
11,949
Avg. Freshman Financial Aid Package
2,001
Avg. Loan Aid
7,529
Avg. Grant Aid
8,883
Avg. Scholarship and/or Grant Aid awarded
46.6%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
4,474
Total Undergrad students
1%
International Students
98%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 35.62% |
|---|---|
| Black or African American | 22.45% |
| White or Caucasian | 23.56% |
| American Indian or Alaska Native | 0.24% |
| Asian | 12.35% |
| Native Hawaiian or Pacific Islander | 0.05% |
| Two or more races | 3.52% |
| Other | 1.16% |
Gender
Male (42.15%)
Female (57.85%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Freshman car parking |
| % of undergrad students who live in college housing | 13% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
University Police Department
University Police Department
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | Division 3 | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | No |
| Football | No | No | |
| Golf | No | Division 3 | No |
| Lacrosse | No | No | No |
| Racquetball | No | No | No |
| Rock Climbing | No | No | |
| Soccer | Division 3 | No | |
| Softball | No | No | |
| Squash | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Ultimate Frisbee | No | No | No |
| Volleyball | Division 3 | No | |
| Weight Lifting | No | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 3 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Cross-country Running | No | Division 3 | No |
| Equestrian Sports | No | No | No |
| Football | No | No | |
| Golf | No | No | No |
| Lacrosse | No | Division 3 | No |
| Racquetball | No | No | No |
| Rock Climbing | No | No | |
| Soccer | Division 3 | No | |
| Softball | Division 3 | No | |
| Squash | No | No | No |
| Swimming And Diving | No | No | No |
| Table Tennis | No | No | |
| Tennis | No | No | |
| Ultimate Frisbee | No | No | No |
| Volleyball | Division 3 | No | |
| Weight Lifting | No | No | No |
Faculty
400
Total Faculty
18:1
Student-Faculty Ratio
Full-time - 163
Part-time - 237
Male - 180
Female - 220
The State University of New York at Old Westbury