←Back to Results
State University of New York College at Potsdam
Potsdam, NY
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
State University of New York College at Potsdam is a Comprehensive institution located in Potsdam, NY, in a small town setting.
Location & Contact
Address
44 Pierrepont Avenue
Potsdam, NY 13676
United States
Potsdam, NY 13676
United States
Contact
Mr. Terry O Francis
Director of Admissions & Enrollment Planning
Email: admissions@potsdam.edu
Phone: 315-267-2129
Fax: 315-267-2762
Director of Admissions & Enrollment Planning
Email: admissions@potsdam.edu
Phone: 315-267-2129
Fax: 315-267-2762
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Exercise Physiology And Kinesiology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business Administration And Management, General | ||
Business/managerial Economics | ||
Labor And Industrial Relations | ||
Organizational Leadership | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Computer Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Earth Science Teacher Education | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
French Language Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physics Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
English Language And Literature/letters, Other | ||
Rhetoric And Composition | ||
Writing, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Community Health And Preventive Medicine | ||
Health And Wellness, General | ||
Public Health Education And Promotion | ||
History | Associate | Bachelors |
History, General | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Studies | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Archeology | ||
Economics, General | ||
Geographic Information Science And Cartography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Dance, General | ||
Digital Arts | ||
Drama And Dramatics/theatre Arts, General | ||
Fine And Studio Arts Management | ||
Fine/studio Arts, General | ||
Music History, Literature, And Theory | ||
Music Management | ||
Music Performance, General | ||
Music Theory And Composition | ||
Music, General | ||
Musicology And Ethnomusicology | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
3,905
Applied
3,338
Accepted
1,961
Enrolled
Female Admissions
2,325
Females Applied
1,315
Females Accepted
57%
Male Admissions
1,580
Males Applied
2,023
Males Accepted
128%
Applying
50
Application Fee
3.3
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2.5 One recommendation |
Required for some programs |
A minimum high school GPA of 2 Other requirements may exist (see below) |
Other requirements: | DVD audition for music |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | Not reported | October 1st | |
Other early decision plan | Not reported | Not reported | |
Transfer | Not reported | Not reported | Yes |
Tuition & Fees
Tuition
7,070
In-state
16,980
Out-of-state
7,070
In-district
Fees
1,642
Full-time student fees
15,480
Room & board
9,000
Room only
Financial Aid
14,746
Avg. Financial Aid Package
15,873
Avg. Freshman Financial Aid Package
4,218
Avg. International Student Financial Aid Package
4,281
Avg. Loan Aid
3,891
Avg. Grant Aid
7,976
Avg. Scholarship and/or Grant Aid awarded
83%
Avg. Percentage of Financial Need Met
18%
Percentage of Students Who Had Their Need Fully Met
Student Body
1,961
Total Undergrad students
1%
International Students
4%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.47% |
---|---|
Black or African American | 7.5% |
White or Caucasian | 73.57% |
American Indian or Alaska Native | 1.58% |
Asian | 1.64% |
Native Hawaiian or Pacific Islander | 0.07% |
Two or more races | 2.76% |
Other | 2.04% |
Gender
Male (41.87%)
Female (58.13%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Freshman car parking |
% of undergrad students who live in college housing | 55% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Choral groups
Campus events:
First Saturday, Welcome Weekend Carnival and Loko Festival
First Saturday, Welcome Weekend Carnival and Loko Festival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Crane Student Association, Black Student Alliance, SOCO LOCO and Emerging Leaders
Student Government Association, Crane Student Association, Black Student Alliance, SOCO LOCO and Emerging Leaders
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
RAVE Guardian, Video Surveillance System, security escort service, self-defense education
RAVE Guardian, Video Surveillance System, security escort service, self-defense education
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | No | No | No |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Swimming And Diving | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Cross-country Running | Division 3 | No | |
Ice Hockey | Division 3 | No | |
Indoor Track | No | No | No |
Lacrosse | Division 3 | No | |
Rugby | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | Division 3 | No | |
Track And Field | Division 3 | No | |
Volleyball | Division 3 | No |
Faculty
301
Total Faculty
10:1
Student-Faculty Ratio
Full-time - 208
Part-time - 93
Male - 140
Female - 161
State University of New York College at Potsdam
×